S 1
1H,,1H;,8HF23001AX,12HF23001AX.IGS,13H{unspecified},13H{unspecified},32,G 1
38,15,308,15,8HF23001AX,1.,1,2HIN,4,0.01333,15H20060617.205407,0.0001, G 2
6.,33H DAHarrod * Dennette@WiZ-WORX.com, G 3
30H IGES 5.x Preservation Society,12,3,13H911105.155353, G 4
22HMIL-PRF-28000B Class 2; G 5
406 1 0 1 0 0 0 000010201D 1
406 2 0 1 15 D 2
406 2 0 1 0 0 0 000010201D 3
406 2 0 1 17 D 4
406 3 0 1 0 0 0 000010201D 5
406 2 0 1 16 D 6
124 4 0 1 0 0 0 000010101D 7
124 2 0 1 0 D 8
410 5 0 1 0 0 7 000020100D 9
410 2 0 1 0 D 10
404 6 0 1 0 0 0 000000201D 11
404 2 0 1 0 D 12
110 7 0 1 0 0 0 000010001D 13
110 2 0 1 0 D 14
100 8 0 1 0 0 0 000010001D 15
100 2 0 1 0 D 16
110 9 0 1 0 0 0 000010001D 17
110 2 0 1 0 D 18
100 10 0 1 0 0 0 000010001D 19
100 2 0 1 0 D 20
110 11 0 1 0 0 0 000010001D 21
110 2 0 1 0 D 22
100 12 0 1 0 0 0 000010001D 23
100 2 0 1 0 D 24
110 13 0 1 0 0 0 000010001D 25
110 2 0 1 0 D 26
100 14 0 1 0 0 0 000010001D 27
100 2 0 1 0 D 28
102 15 0 1 0 0 0 000020001D 29
102 2 0 1 0 D 30
110 16 0 1 0 0 0 000010001D 31
110 2 0 1 0 D 32
100 17 0 1 0 0 0 000010001D 33
100 2 0 1 0 D 34
110 18 0 1 0 0 0 000010001D 35
110 2 0 1 0 D 36
100 19 0 1 0 0 0 000010001D 37
100 2 0 1 0 D 38
110 20 0 1 0 0 0 000010001D 39
110 2 0 1 0 D 40
100 21 0 1 0 0 0 000010001D 41
100 2 0 1 0 D 42
110 22 0 1 0 0 0 000010001D 43
110 2 0 1 0 D 44
100 23 0 1 0 0 0 000010001D 45
100 2 0 1 0 D 46
102 24 0 1 0 0 0 000020001D 47
102 2 0 1 0 D 48
100 25 0 1 0 0 0 000020001D 49
100 2 0 1 0 D 50
100 26 0 1 0 0 0 000020001D 51
100 2 0 1 0 D 52
110 27 0 1 0 0 0 000010001D 53
110 2 0 1 0 D 54
100 28 0 1 0 0 0 000010001D 55
100 2 0 1 0 D 56
110 29 0 1 0 0 0 000010001D 57
110 2 0 1 0 D 58
100 30 0 1 0 0 0 000010001D 59
100 2 0 1 0 D 60
110 31 0 1 0 0 0 000010001D 61
110 2 0 1 0 D 62
100 32 0 1 0 0 0 000010001D 63
100 2 0 1 0 D 64
110 33 0 1 0 0 0 000010001D 65
110 2 0 1 0 D 66
100 34 0 1 0 0 0 000010001D 67
100 2 0 1 0 D 68
102 35 0 1 0 0 0 000020001D 69
102 2 0 1 0 D 70
100 36 0 1 0 0 0 000020001D 71
100 2 0 1 0 D 72
100 37 0 1 0 0 0 000020001D 73
100 2 0 1 0 D 74
230 38 0 1 0 0 0 000000101D 75
230 2 3 2 1 D 76
212 40 0 1 0 0 0 000000101D 77
212 2 0 4 0 D 78
406,1,3HNBS; 1P 1
406,2,1,2HIN; 3P 2
406,2,6.,4.; 5P 3
124,1.,0.,0.,0.,0.,1.,0.,0.,0.,0.,1.,0.; 7P 4
410,3,1.,,,,,,; 9P 5
404,1,9,0.,0.,0,0,3,1,3,5; 11P 6
110,3.2201,3.4876,0.,3.2201,1.8376,0.; 13P 7
100,0.,3.2951,1.8376,3.2201,1.8376,3.2951,1.7626; 15P 8
110,3.2951,1.7626,0.,5.5451,1.7626,0.; 17P 9
100,0.,5.5451,1.8376,5.5451,1.7626,5.6201,1.8376; 19P 10
110,5.6201,1.8376,0.,5.6201,3.4876,0.; 21P 11
100,0.,5.5451,3.4876,5.6201,3.4876,5.5451,3.5626; 23P 12
110,5.5451,3.5626,0.,3.2951,3.5626,0.; 25P 13
100,0.,3.2951,3.4876,3.2951,3.5626,3.2201,3.4876; 27P 14
102,8,13,15,17,19,21,23,25,27; 29P 15
110,3.5201,3.1876,0.,3.5201,2.1376,0.; 31P 16
100,0.,3.5951,2.1376,3.5201,2.1376,3.5951,2.0626; 33P 17
110,3.5951,2.0626,0.,4.1951,2.0626,0.; 35P 18
100,0.,4.1951,2.1376,4.1951,2.0626,4.2701,2.1376; 37P 19
110,4.2701,2.1376,0.,4.2701,3.1876,0.; 39P 20
100,0.,4.1951,3.1876,4.2701,3.1876,4.1951,3.2626; 41P 21
110,4.1951,3.2626,0.,3.5951,3.2626,0.; 43P 22
100,0.,3.5951,3.1876,3.5951,3.2626,3.5201,3.1876; 45P 23
102,8,31,33,35,37,39,41,43,45; 47P 24
100,0.,3.8951,2.9626,4.0451,2.9626,4.0451,2.9626; 49P 25
100,0.,3.8951,2.3626,4.0451,2.3626,4.0451,2.3626; 51P 26
110,4.5701,3.1876,0.,4.5701,2.1376,0.; 53P 27
100,0.,4.6451,2.1376,4.5701,2.1376,4.6451,2.0626; 55P 28
110,4.6451,2.0626,0.,5.2451,2.0626,0.; 57P 29
100,0.,5.2451,2.1376,5.2451,2.0626,5.3201,2.1376; 59P 30
110,5.3201,2.1376,0.,5.3201,3.1876,0.; 61P 31
100,0.,5.2451,3.1876,5.3201,3.1876,5.2451,3.2626; 63P 32
110,5.2451,3.2626,0.,4.6451,3.2626,0.; 65P 33
100,0.,4.6451,3.1876,4.6451,3.2626,4.5701,3.1876; 67P 34
102,8,53,55,57,59,61,63,65,67; 69P 35
100,0.,4.9451,2.9626,5.0951,2.9626,5.0951,2.9626; 71P 36
100,0.,4.9451,2.3626,5.0951,2.3626,5.0951,2.3626; 73P 37
230,29,12,3.2201,3.4148,0.,0.05,0.4235987769445,6,47,49,51,69, 75P 38
71,73; 75P 39
212,3,10,1.0446,0.1,1002,1.5707963267949,0.,0,0,3.8927,1.1889, 77P 40
0.,10HPATRN = 12,10,0.9923,0.1,1002,1.5707963267949,0.,0,0, 77P 41
3.9127,1.039,0.,10H BNDP i 0 ,6,0.6421,0.1,1002,1.5707963267949, 77P 42
0.,0,0,4.0977,0.889,0.,6HFORM 1; 77P 43
S 1G 5D 78P 43 T 1
Last update: 2006-06-17 by WebMaster@IGES5x.org
This IGES example file appears in IGES Version 5.x courtesy of WiZ WORX. You may download a self-extracting PKZip® archive of these WYSIWYG IGES files from http://www.iges5x.org/wysiwyg/xfiles.exe. All of these files conform to the MIL-D-28000A Class II (Engineering Drawing) subset of IGES entities.