The "pointing model" is "x may/shall reference y", and NOT "y may/shall be referenced by x" to avoid confusion.}
Entities in this Specification are categorized as belonging to either the Geometry or the Non-Geometry Taxonomy. Entities in the Obsolete category or those identified as "[deprecated]" shall not be created by pre-processors claiming conformance to this version of this Specification.
Edward Clapp, Autodesk, Inc.
Ed Reid, Caterpillar Inc.
Dennette Harrod, WiZ WORX
SEE ALSO: Complete IGES 5.3 Entity List
| 116 | 0 | Point |
| 106 | 1 | Copious data - coordinate pairs |
| 106 | 2 | Copious data - coordinate triples |
| 106 | 3 | Copious data - coordinate sextuples |
| 100 | 0 | Circular arc |
| 104 | 0 | Conic arc - general form [deprecated] |
| 104 | 1 | Conic arc - ellipse |
| 104 | 2 | Conic arc - hyperbola |
| 104 | 3 | Conic arc - parabola |
| 106 | 11 | Copious data - Piecewise planar, linear string (2D linear path) |
| 106 | 12 | Copious data - Piecewise linear string (3D linear path) |
| 106 | 63 | Simple closed planar curve |
| 110 | 0 | Line |
| 112 | 0 | Parametric spline curve |
| 126 | 0 | Rational B-spline curve |
| 126 | 1 | Rational B-spline curve - Line |
| 126 | 2 | Rational B-spline curve - Circular arc |
| 126 | 3 | Rational B-spline curve - Elliptical arc |
| 126 | 4 | Rational B-spline curve - Parabolic arc |
| 126 | 5 | Rational B-spline curve - Hyperbolic arc |
| 102 | 0 | Composite curve |
| 130 | 0 | Offset curve |
| 141 | 0 | Boundary |
| 142 | 0 | Curve on a parametric surface |
| 106 | 13 | Copious data - Piecewise linear string (sextuples) |
| 114 | 0 | Parametric spline surface |
| 118 | 0 | Ruled surface (Equal relative arc length) |
| 118 | 1 | Ruled surface (Equal relative parametric values) |
| 120 | 0 | Surface of Revolution |
| 122 | 0 | Tabulated cylinder |
| 128 | 0 | Rational B-spline surface |
| 128 | 1 | Rational B-spline surface - Plane |
| 128 | 2 | Rational B-spline surface - Right circular cylinder |
| 128 | 3 | Rational B-spline surface - Cone |
| 128 | 4 | Rational B-spline surface - Sphere |
| 128 | 5 | Rational B-spline surface - Torus |
| 128 | 6 | Rational B-spline surface - Surface of Revolution |
| 128 | 7 | Rational B-spline surface - Tabulated cylinder |
| 128 | 8 | Rational B-spline surface - Ruled surface |
| 128 | 9 | Rational B-spline surface - General quadric surface |
| 140 | 0 | Offset surface |
| 108 | 0 | Plane, Unbounded |
| 108 | 1 | Plane, Bounded |
| 143 | 0 | Bounded surface |
| 144 | 0 | Trimmed surface |
| 190 | 0 | Plane surface - unparameterized |
| 190 | 1 | Plane surface - parameterized |
| 192 | 0 | Right circular cylinder surface - unparameterized |
| 192 | 1 | Right circular cylinder surface - parameterized |
| 194 | 0 | Right circular conical surface - unparameterized |
| 194 | 1 | Right circular conical surface - parameterized |
| 196 | 0 | Spherical surface - unparameterized |
| 196 | 1 | Spherical surface - parameterized |
| 198 | 0 | Toroidal surface - unparameterized |
| 198 | 1 | Toroidal surface - parameterized |
| 150 | 0 | Block |
| 152 | 0 | Right angular wedge |
| 154 | 0 | Right circular cylinder |
| 156 | 0 | Right circular cone frustrum |
| 158 | 0 | Sphere |
| 160 | 0 | Torus |
| 162 | 0 | Solid of revolution - axis closed |
| 162 | 1 | Solid of revolution - self-closing |
| 164 | 0 | Solid of linear extrusion |
| 168 | 0 | Ellipsoid |
| 180 | 0 | Boolean tree |
| 182 | 0 | CSG Selected Component |
| 184 | 0 | Solid assembly |
| 430 | 0 | Solid instance |
| 186 | 0 | Manifold Solid B-Rep Object |
| 514 | 2 | Shell Entity (open) |
| 110 | 1 | Line, semi-bounded |
| 110 | 2 | Line, unbounded |
| 123 | 0 | Direction |
The Positioning category includes entities that locate other entities.
| 124 | 0 | Transformation matrix |
| 124 | 1 | Orthonormal mirror |
| 502 | 1 | Vertex Entity |
| 504 | 1 | Edge Entity |
| 508 | 1 | Loop Entity |
| 510 | 1 | Face Entity |
| 514 | 1 | Shell Entity (closed) |
The Special Purpose category includes only the Null Entity. Null Entities primarily exist to simplify manual file editing; an undesired entity can be deleted by changing its type to zero in the DE fields.
{NOTE: Postprocessing difficulties can occur when another entity references the DE pointer of an entity that has been changed to NULL.For example, if a NULL entity were referenced from the Composite Curve Entity (Type 102), it would leave a gap in the composite curve. This Specification does not define a postprocessor behavior in this situation, so results are unpredictable and may vary by system.}
| 0 | 0 | Null entity |
The Annotation category includes entities which specify dimensioning characteristics, values, and text. Annotation primarily exists for human interpretation, but some software may also use the information.
| 106 | 20 | Centerline |
| 106 | 21 | Centerline through circle centers |
| 106 | 31 | Section lines - General use, iron, brick, stone masonry |
| 106 | 32 | Section lines - Steel |
| 106 | 33 | Section lines - Bronze, brass, copper |
| 106 | 34 | Section lines - Plastic, rubber |
| 106 | 35 | Section lines - fire brick, refractory material |
| 106 | 36 | Section lines - Marble, slate, glass |
| 106 | 37 | Section lines - Lead, zinc, magnesium, insulation |
| 106 | 38 | Section lines - Aluminum |
| 106 | 40 | Witness line |
| 202 | 0 | Angular dimension |
| 204 | 0 | Curve Dimension |
| 206 | 0 | Diameter dimension |
| 208 | 0 | Flag note |
| 210 | 0 | General label |
| 212 | 0 | General note |
| 212 | 1 | General note - dual-stack dimension |
| 212 | 2 | General note - imbedded font change dimension |
| 212 | 3 | General note - superscripted dimension |
| 212 | 4 | General note - subscripted dimension |
| 212 | 5 | General note - superscripted/subscripted dimension |
| 212 | 6 | General note - multiple stack - left justified |
| 212 | 7 | General note - multiple stack - center justified |
| 212 | 8 | General note - multiple stack - right justified |
| 212 | 100 | General note - simple fractional dimension |
| 212 | 101 | General note - dual stack fractional dimension |
| 212 | 102 | General note - imbedded font change/double fractional dimension |
| 212 | 105 | General note - super-/sub-scripted fractional dimension |
| 213 | 0 | New General note |
| 214 | 1 | Leader arrow - Wedge |
| 214 | 2 | Leader arrow - Triangle |
| 214 | 3 | Leader arrow - Filled triangle |
| 214 | 4 | Leader arrow - No arrowhead |
| 214 | 5 | Leader arrow - Circle |
| 214 | 6 | Leader arrow - Filled circle |
| 214 | 7 | Leader arrow - Rectangle |
| 214 | 8 | Leader arrow - Filled rectangle |
| 214 | 9 | Leader arrow - Slash |
| 214 | 10 | Leader arrow - Integral sign |
| 214 | 11 | Leader arrow - Open triangle |
| 214 | 12 | Leader arrow - Dimension origin |
| 216 | 0 | Linear dimension |
| 216 | 1 | Linear dimension (Diameter) |
| 216 | 2 | Linear dimension (Radius) |
| 218 | 0 | Ordinate dimension |
| 218 | 1 | Ordinate dimension with datum |
| 220 | 0 | Point dimension |
| 222 | 0 | Radius dimension |
| 222 | 1 | Radius dimension/multiple leader |
| 228 | 0 | General symbol |
| 228 | 1 | Datum feature symbol |
| 228 | 2 | Datum target symbol |
| 228 | 3 | Feature control frame |
| 230 | 0 | Sectioned area (Standard Crosshatching) |
| 230 | 1 | Sectioned area (Inverted Crosshatching) |
The electrical category includes entities that specify aspects of Layered Electrical Products and schematics.
| 125 | 0 | Flash - defined by attached entity |
| 125 | 1 | Flash - circular |
| 125 | 2 | Flash - rectangular |
| 125 | 3 | Flash - donut |
| 125 | 4 | Flash - canoe |
| 320 | 0 | Network subfigure definition |
| 420 | 0 | Network subfigure instance |
The Finite Element Modeling category includes entities which participate in evaluating strength of objects.
| 124 | 10 | Cartesian coordinate system [FEM usage only] |
| 124 | 11 | Cylindrical coordinate system [FEM usage only] |
| 124 | 12 | Spherical coordinate system [FEM usage only] |
| 132 | 0 | Connect point |
| 134 | 0 | Node |
| 136 | 0 | Finite element |
| 138 | 0 | Nodal displacement and rotation |
| 146 | 0 | Nodal results |
| 148 | 0 | Element results |
| 418 | 0 | Load and constraint case data |
| 302 | 1 | Group definition - predefined |
| 302 | 2 | External logical reference file index definition - predefined |
| 302 | 3 | Views visible definition - predefined |
| 302 | 4 | Views visible, Color, Line weight definition - predefined |
| 302 | 5 | Entity label display definition - predefined |
| 302 | 6 | View list definition - predefined |
| 302 | 7 | Group without back-pointers definition - predefined |
| 302 | 8 | Signal string definition - predefined |
| 302 | 9 | Single parent definition - predefined |
| 302 | 10 | Text node definition - predefined |
| 302 | 11 | Connect node definition - predefined |
| 302 | 12 | External reference file index definition - predefined |
| 302 | 13 | Dimensioned geometry definition - predefined |
| 302 | 14 | Ordered group with backpointers definition - predefined |
| 302 | 15 | Ordered group without backpointers definition - predefined |
| 302 | 16 | Planar group definition - predefined |
| 302 | 18 | Flow definition - predefined |
| 302 | 19 | Segmented views visible definition - predefined |
| 302 | 20 | Piping flow definition - predefined |
| 302 | 21 | Dimensioned geometry definition - predefined |
| 304 | 1 | Line font definition - subfigure |
| 304 | 2 | Line font definition - repeating pattern |
| 306 | 0 | MACRO definition |
| 308 | 0 | Subfigure definition |
| 310 | 0 | Text font definition |
| 312 | 0 | Text template - absolute coordinates |
| 312 | 1 | Text template - relative coordinates |
| 314 | 0 | Color definition |
| 316 | 0 | Units data |
| 402 | 12 | External reference file index |
| 322 | 0 | Attribute Table Definition - One-to-many (Definition only) |
| 322 | 1 | Attribute Table Definition - One-to-one |
| 322 | 2 | Attribute Table Definition - One-to-many with Text Template |
| 422 | 0 | Attribute table instance |
| 422 | 1 | Attribute table instance - table in row major order |
| 402 | 1 | Unordered group with back-pointers instance |
| 402 | 7 | Unordered group without back-pointers instance |
| 402 | 14 | Ordered group with backpointers instance |
| 402 | 15 | Ordered group without backpointers instance |
| 402 | 16 | Planar group instance |
| 408 | 0 | Single subfigure instance |
| 412 | 0 | Rectangular subfigure instance |
| 414 | 0 | Circular subfigure instance |
| 416 | 0 | External reference from library |
| 416 | 1 | External reference of entire library |
| 416 | 2 | External logical reference to file |
| 416 | 3 | External reference to a subfigure |
| 416 | 4 | External reference to a subfigure |
| 404 | 0 | Drawing |
| 404 | 1 | Drawing with rotated views |
| 406 | 1 | Property - Definition levels |
| 406 | 3 | Property - Level function |
| 406 | 10 | Property - Hierarchy |
| 406 | 12 | Property - External reference file list |
| 406 | 16 | Property - Drawing size |
| 406 | 17 | Property - Drawing units |
| 406 | 18 | Property - Intercharacter spacing |
| 406 | 19 | Property - Predefined line font patterns |
| 406 | 20 | Property - Highlight |
| 406 | 21 | Property - Pick |
| 406 | 22 | Property - Uniform rectangular grid |
| 406 | 28 | Property - Dimension units |
| 406 | 29 | Property - Dimension tolerance |
| 406 | 30 | Property - Dimension display data |
| 406 | 31 | Property - Basic dimension |
| 406 | 2 | Property - Region restriction |
| 406 | 5 | Property - Line widening |
| 406 | 6 | Property - Drilled hole |
| 406 | 8 | Property - Pin number |
| 406 | 24 | Property - Level to LEP Layer Map |
| 406 | 25 | Property - LEP Artwork Stackup |
| 406 | 26 | Property - LEP Drilled Hole |
| 402 | 18 | Flow instance |
| 402 | 20 | Piping flow |
| 406 | 14 | Property - Line specification |
| 406 | 7 | Property - Reference designator |
| 406 | 9 | Property - Part number |
| 406 | 13 | Property - Nominal size |
| 406 | 15 | Property - Name |
| 406 | 23 | Property - Associativity Group Type |
| 406 | 27 | Property - Generic data |
| 406 | 11 | Property - Tabular data |
| 402 | 3 | Views visible instance |
| 402 | 4 | Views visible, Color, Line weight instance |
| 402 | 5 | Entity label display instance |
| 402 | 19 | Segmented views visible |
| 410 | 0 | View - Orthographic parallel |
| 410 | 1 | View - Perspective |
| 402 | 21 | Dimensioned geometry |
These are entities defined in previous versions of IGES that are no longer "supported". They are included here for completeness.
| 108 | -1 | Planar hole [deprecated] |
| 402 | 2 | External logical reference file index [obsolete] |
| 402 | 6 | View list instance [obsolete] |
| 402 | 8 | Signal string instance [obsolete] |
| 402 | 9 | Single parent instance [deprecated] |
| 402 | 10 | Text node instance [obsolete] |
| 402 | 11 | Connect node instance [obsolete] |
| 402 | 13 | Dimensioned geometry instance [deprecated] |
| 406 | 4 | Property - Region fill [obsolete] |
Last update: 1997-08-14 by
webmaster@iges5x.org