ONETWO - IGES Entity Type 144:0
Trimmed (Parametric) Surface - Form 0
S 1
1H,,1H;,7H144-000,11H144-000.IGS,9H{unknown},9H{unknown},16,6,15,13,15, G 1
7H144-000,1.,1,4HINCH,8,0.016,15H19970830.165551,0.0001,7.75, G 2
21Hdennette@wiz-worx.com,23HLegacy PDD AP Committee,11,3, G 3
13H920717.080000,23HMIL-PRF-28000B0,CLASS 1; G 4
114 1 0 1 0 0 0 000010001D 1
114 0 2 92 0 D 2
100 93 0 1 0 0 0 000010001D 3
100 0 2 1 0 D 4
112 94 0 1 0 0 0 000010001D 5
112 0 2 18 0 D 6
142 112 0 1 0 0 0 000010001D 7
142 0 2 1 0 D 8
144 113 0 1 0 0 0 000000001D 9
144 0 2 1 0 D 10
114,3,1,1,3,0.,1.,0.,1.,2.,3.,6.5,0.,0.,0.,-0.166666, 1P 1
8.583070000000001E-006,-1.287460000000000E-005, 1P 2
4.291530000000000E-006,-1.430510000000000E-006, 1P 3
-1.502040000000000E-005,2.253060000000000E-005, 1P 4
-7.510190000000000E-006,-0.0833325,6.437300000000000E-006, 1P 5
-9.655950000000000E-006,3.218650000000000E-006,7.5,-0.75,0.,0., 1P 6
-0.0999956,4.291530000000000E-006,-4.291530000000000E-006,0., 1P 7
-5.960460000000000E-006,-1.072880000000000E-006, 1P 8
-2.145770000000000E-006,3.218650000000000E-006,0.100002, 1P 9
-3.576280000000000E-007,2.145770000000000E-006, 1P 10
-1.788140000000000E-006,1.,-1.,-1.192090000000000E-007, 1P 11
5.960460000000000E-008,0.,0.,0.,0.,0.,5.364420000000000E-007, 1P 12
-7.152560000000000E-007,1.788140000000000E-007,0., 1P 13
-3.576280000000000E-007,4.768370000000000E-007, 1P 14
-1.192090000000000E-007,6.25,0.,0.,0.,-0.416667, 1P 15
-2.145770000000000E-006,3.218650000000000E-006, 1P 16
-1.072880000000000E-006,-0.249998,3.218650000000000E-006, 1P 17
-5.364420000000000E-006,2.145770000000000E-006,0.166666, 1P 18
-1.072880000000000E-006,2.145770000000000E-006, 1P 19
-1.072880000000000E-006,7.5,-0.749997,-4.291530000000000E-006, 1P 20
1.430510000000000E-006,0.199999,1.072880000000000E-006, 1P 21
-2.145770000000000E-006,1.072880000000000E-006,0.300002, 1P 22
-5.364420000000000E-006,1.072880000000000E-005, 1P 23
-6.794930000000000E-006,-0.25,2.861020000000000E-006, 1P 24
-5.722050000000000E-006,3.814700000000000E-006,1.,-1., 1P 25
-3.576280000000000E-007,1.192090000000000E-007,0.,0.,0.,0.,0., 1P 26
0.,0.,0.,0.,0.,0.,0.,5.75,0.,0.,0.,-0.416666, 1P 27
1.072880000000000E-006,-1.072880000000000E-006,0.,0.249998, 1P 28
2.145770000000000E-006,-2.145770000000000E-006,0.,-0.0833328, 1P 29
-3.218650000000000E-006,3.218650000000000E-006,0.,7.75, 1P 30
-0.749999,-1.430510000000000E-006,-4.768370000000000E-007, 1P 31
0.0500009,-1.072880000000000E-006,2.145770000000000E-006, 1P 32
-1.072880000000000E-006,-0.450001,2.145770000000000E-006, 1P 33
-4.291530000000000E-006,3.576280000000000E-006,0.149999, 1P 34
-2.503400000000000E-006,3.576280000000000E-006, 1P 35
-2.026560000000000E-006,1.,-1.,-3.576280000000000E-007, 1P 36
1.192090000000000E-007,0.,0.,0.,0.,0.,-5.364420000000000E-007, 1P 37
7.152560000000000E-007,-1.788140000000000E-007,0., 1P 38
3.576280000000000E-007,-4.768370000000000E-007, 1P 39
1.192090000000000E-007,5.5,0.,0.,0.,-0.166669, 1P 40
-4.291530000000000E-006,4.291530000000000E-006,0.,0.500007, 1P 41
1.287460000000000E-005,-1.287460000000000E-005,0.,-0.333338, 1P 42
-8.583070000000001E-006,8.583070000000001E-006,0.,7.5,-0.75,0., 1P 43
0.,-0.400002,-4.291530000000000E-006,4.291530000000000E-006,0., 1P 44
1.20001,1.287460000000000E-005,-1.287460000000000E-005,0., 1P 45
-0.800005,-8.583070000000001E-006,8.583070000000001E-006,0.,1., 1P 46
-1.,-1.192090000000000E-007,5.960460000000000E-008,0.,0.,0.,0., 1P 47
0.,0.,0.,0.,0.,0.,0.,0.,6.5,0.,0.,0.,-0.166666, 1P 48
-4.291530000000000E-006,1.287460000000000E-005, 1P 49
-8.583070000000001E-006,-1.430510000000000E-006, 1P 50
7.510190000000000E-006,-2.253060000000000E-005, 1P 51
1.502040000000000E-005,-0.0833325,-3.218650000000000E-006, 1P 52
9.655950000000000E-006,-6.437300000000000E-006,6.75,-0.75,2.25, 1P 53
-1.5,-0.0999956,-4.291530000000000E-006,1.287460000000000E-005, 1P 54
-8.583070000000001E-006,-5.960460000000000E-006, 1P 55
4.291530000000000E-006,-1.287460000000000E-005, 1P 56
8.583070000000001E-006,0.100002,-1.430510000000000E-006, 1P 57
4.291530000000000E-006,-2.861020000000000E-006,0.,-1.,3.,-2.,0., 1P 58
0.,0.,0.,0.,-3.576280000000000E-007,1.072880000000000E-006, 1P 59
-7.152560000000000E-007,0.,2.384190000000000E-007, 1P 60
-7.152560000000000E-007,4.768370000000000E-007,6.25,0.,0.,0., 1P 61
-0.416667,1.072880000000000E-006,-3.218650000000000E-006, 1P 62
2.145770000000000E-006,-0.249998,-1.072880000000000E-006, 1P 63
3.218650000000000E-006,-2.145770000000000E-006,0.166666,0.,0., 1P 64
0.,6.75,-0.750001,2.25,-1.5,0.199999,0.,0.,0.,0.3, 1P 65
-4.291530000000000E-006,1.287460000000000E-005, 1P 66
-8.583070000000001E-006,-0.25,2.861020000000000E-006, 1P 67
-8.583070000000001E-006,5.722050000000000E-006,0.,-1.,3.,-2.,0., 1P 68
0.,0.,0.,0.,0.,0.,0.,0.,0.,0.,0.,5.75,0.,0.,0.,-0.416666, 1P 69
-1.072880000000000E-006,3.218650000000000E-006, 1P 70
-2.145770000000000E-006,0.249998,-2.145770000000000E-006, 1P 71
6.437300000000000E-006,-4.291530000000000E-006,-0.0833328, 1P 72
3.218650000000000E-006,-9.655950000000000E-006, 1P 73
6.437300000000000E-006,7.,-0.750003,2.25001,-1.50001,0.0500009, 1P 74
0.,0.,0.,-0.449999,4.291530000000000E-006, 1P 75
-1.287460000000000E-005,8.583070000000001E-006,0.149998, 1P 76
-1.430510000000000E-006,4.291530000000000E-006, 1P 77
-2.861020000000000E-006,0.,-1.,3.,-2.,0.,0.,0.,0.,0., 1P 78
3.576280000000000E-007,-1.072880000000000E-006, 1P 79
7.152560000000000E-007,0.,-2.384190000000000E-007, 1P 80
7.152560000000000E-007,-4.768370000000000E-007,5.5,0.,0.,0., 1P 81
-0.166669,4.291530000000000E-006,-1.287460000000000E-005, 1P 82
8.583070000000001E-006,0.500007,-1.287460000000000E-005, 1P 83
3.862380000000000E-005,-2.574920000000000E-005,-0.333338, 1P 84
8.583070000000001E-006,-2.574920000000000E-005, 1P 85
1.716610000000000E-005,6.75,-0.75,2.25,-1.5,-0.400002, 1P 86
4.291530000000000E-006,-1.287460000000000E-005, 1P 87
8.583070000000001E-006,1.20001,-1.287460000000000E-005, 1P 88
3.862380000000000E-005,-2.574920000000000E-005,-0.800005, 1P 89
8.583070000000001E-006,-2.574920000000000E-005, 1P 90
1.716610000000000E-005,0.,-1.,3.,-2.,0.,0.,0.,0.,0.,0.,0.,0.,0., 1P 91
0.,0.,0.; 1P 92
100,0.,6.,7.25,6.25,7.25,6.25,7.25; 3P 93
112,3,1,3,7,0.,1.,2.,3.,4.,5.,6.,7.,5.817,0.183686, 5P 94
7.152560000000000E-007,0.00391344,7.42046,0.116096, 5P 95
-1.430510000000000E-006,-0.0365138,0.582714,0.26764, 5P 96
-2.682210000000000E-007,-0.0384366,6.0046,0.195428,0.011741, 5P 97
-0.0231148,7.50004,0.00655174,-0.109543,0.0169944,0.811917, 5P 98
0.15233,-0.11531,-0.00673003,6.18865,0.149566,-0.0576034, 5P 99
-0.034095,7.41404,-0.161551,-0.0585597,0.0144959,0.842207, 5P 100
-0.0984805,-0.1355,0.000767251,6.24652,-0.0679259,-0.159888, 5P 101
0.0609804,7.20843,-0.235182,-0.0150719,0.0548643,0.608993, 5P 102
-0.367179,-0.133198,0.11326,6.07969,-0.204761,0.0230529, 5P 103
-0.00538516,7.01304,-0.100733,0.149521,-0.0375805,0.221876, 5P 104
-0.293796,0.206582,-0.0375974,5.89259,-0.174811,0.00689745, 5P 105
0.041456,7.02425,0.0855677,0.0367796,0.0150364,0.0970648, 5P 106
0.00657602,0.0937898,0.0214335,5.76614,-0.0366479,0.131266, 5P 107
-0.0437549,7.16163,0.204236,0.0818889,-0.0272963,0.218864, 5P 108
0.258456,0.15809,-0.0526968,5.817,0.0946183, 5P 109
1.430510000000000E-006,-0.26253,7.42046,0.286125,0.,-0.163778, 5P 110
0.582714,0.146546,-1.713630000000000E-007,-0.316181; 5P 111
142,1,1,3,5,2; 7P 112
144,1,1,0,7; 9P 113
S 1G 4D 10P 113 T 1
The IGES 5.x Preservarion Society
has created sample IGES files for most of the entities in
Class I and Class II
of MIL-D-2800A
(DIGITAL REPRESENTATION FOR COMMUNICATION OF PRODUCT DATA:
IGES APPLICATION SUBSETS AND IGES APPLICATION PROTOCOLS)
based on the files
IENTITY
(created 1992-07-08 by Ben Kassell of the
Naval Surface Warfare Center (Carderock Division))
and NENTITY
(created 1992-07-17 by Jill Farrell of
Lawrence Livermore National Laboratory (LLNL))
for the CALS Test Network (CTN).
Last update: 2006-07-17 by Dennette@WiZ-WORX.com