ONETWO - IGES Entity Type 128:4

Rational B-Spline Surface - Form 4

128-004.gif

128-004.IGS | (View browser output)

                                                                        S      1
1H,,1H;,7H128-004,11H128-004.IGS,9H{unknown},9H{unknown},16,6,15,13,15, G      1
7H128-004,1.,1,4HINCH,8,0.016,15H19970830.165414,0.0001,0.,             G      2
21Hdennette@wiz-worx.com,23HLegacy PDD AP Committee,11,3,               G      3
13H920717.080000,23HMIL-PRF-28000B0,CLASS 1;                            G      4
     128       1       0       1       0       0       0       000000001D      1
     128       0       2      22       4                                D      2
128,5,5,5,5,0,0,1,0,0,0.,0.,0.,0.,0.,0.,1.,1.,1.,1.,1.,1.,0.,0.,       1P      1
0.,0.,0.,0.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,        1P      2
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,        1P      3
1.,1.,1.,1.,14.5,9.,0.,14.5,9.82152,0.,12.900700000000001,             1P      4
10.0411,0.,12.900700000000001,7.95888,0.,14.5,8.17848,0.,14.5,         1P      5
9.,0.,14.5,9.,-0.821519,14.5,9.82152,-0.821518,                        1P      6
12.900700000000001,10.0411,1.80614,12.900700000000001,7.95888,         1P      7
1.80614,14.5,8.17848,-0.821516,14.5,9.,-0.821519,                      1P      8
12.900700000000001,9.,-1.04112,12.900700000000001,9.82152,             1P      9
-1.04112,16.416799999999999,10.0411,2.28894,16.416799999999999,        1P     10
7.95888,2.28894,12.900700000000001,8.17848,-1.04111,                   1P     11
12.900700000000001,9.,-1.04112,12.900700000000001,9.,1.04112,          1P     12
12.900700000000001,9.82152,1.04112,16.416799999999999,10.0411,         1P     13
-2.28893,16.416799999999999,7.95888,-2.28894,12.900700000000001,       1P     14
8.17848,1.04111,12.900700000000001,9.,1.04112,14.5,9.,0.82152,         1P     15
14.5,9.82152,0.821519,12.900700000000001,10.0411,-1.80614,             1P     16
12.900700000000001,7.95888,-1.80614,14.5,8.17848,0.821517,14.5,        1P     17
9.,0.82152,14.5,9.,6.278330000000000E-007,14.5,9.82152,                1P     18
6.278320000000000E-007,12.900700000000001,10.0411,                     1P     19
-1.380310000000000E-006,12.900700000000001,7.95888,                    1P     20
-1.380310000000000E-006,14.5,8.17848,6.278310000000000E-007,           1P     21
14.5,9.,6.278330000000000E-007,0.,1.,0.,1.;                            1P     22
S      1G      4D      2P     22                                        T      1


The IGES 5.x Preservarion Society has created sample IGES files for most of the entities in Class I and Class II of MIL-D-2800A (DIGITAL REPRESENTATION FOR COMMUNICATION OF PRODUCT DATA: IGES APPLICATION SUBSETS AND IGES APPLICATION PROTOCOLS) based on the files IENTITY (created 1992-07-08 by Ben Kassell of the Naval Surface Warfare Center (Carderock Division)) and NENTITY (created 1992-07-17 by Jill Farrell of Lawrence Livermore National Laboratory (LLNL)) for the CALS Test Network (CTN).

IGES 5.x HomePage   Last update: 2006-07-17 by Dennette@WiZ-WORX.com