ONETWO - IGES Entity Type 128:3

Rational B-Spline Surface - Form 3

128-003.gif

128-003.IGS | (View browser output)

                                                                        S      1
1H,,1H;,7H128-003,11H128-003.IGS,9H{unknown},9H{unknown},16,6,15,13,15, G      1
7H128-003,1.,1,4HINCH,8,0.016,15H19970830.165355,0.0001,0.,             G      2
21Hdennette@wiz-worx.com,23HLegacy PDD AP Committee,11,3,               G      3
13H920717.080000,23HMIL-PRF-28000B0,CLASS 1;                            G      4
     128       1       0       1       0       0       0       000000001D      1
     128       0       2      52       3                                D      2
128,7,10,7,7,0,0,1,0,0,0.,0.,0.,0.,0.,0.,0.,0.,1.,1.,1.,1.,1.,         1P      1
1.,1.,1.,0.,0.,0.,0.,0.,0.,0.,0.,1.,2.,3.,4.,4.,4.,4.,4.,4.,4.,        1P      2
4.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,        1P      3
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,        1P      4
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,        1P      5
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,        1P      6
1.,1.,1.,1.,1.,12.,8.5,-0.433012,12.,8.641579999999999,                1P      7
-0.473511,12.,8.783149999999999,-0.514011,12.,8.92473,-0.554511,       1P      8
12.,9.0663,-0.59501,12.,9.20787,-0.635509,12.,9.34944,-0.676011,       1P      9
12.,9.49103,-0.716507,11.883699999999999,8.5,-0.433012,                1P     10
11.891999999999999,8.641579999999999,-0.473511,11.9003,                1P     11
8.783149999999999,-0.514011,11.9086,8.92473,-0.554511,11.9169,         1P     12
9.0663,-0.59501,11.9252,9.20787,-0.635509,11.9335,9.34944,             1P     13
-0.676011,11.941800000000001,9.49103,-0.716507,11.648,8.53158,         1P     14
-0.378307,11.6731,8.6709,-0.422714,11.6983,8.810219999999999,          1P     15
-0.46712,11.7234,8.949540000000001,-0.511528,11.7485,9.08886,          1P     16
-0.555936,11.7737,9.22817,-0.600345,11.7988,9.36749,-0.644751,         1P     17
11.824,9.506819999999999,-0.689154,11.3681,8.665139999999999,          1P     18
-0.146989,11.4132,8.794919999999999,-0.20792,11.458399999999999,       1P     19
8.92469,-0.268852,11.503500000000001,9.05447,-0.32978,11.5487,         1P     20
9.184250000000001,-0.390711,11.5938,9.314030000000001,-0.451639,       1P     21
11.6389,9.4438,-0.512569,11.683999999999999,9.573589999999999,         1P     22
-0.573494,11.378299999999999,8.95908,0.362137,                         1P     23
11.422700000000001,9.06786,0.264839,11.4671,9.176640000000001,         1P     24
0.167537,11.5115,9.28543,0.0702386,11.555899999999999,                 1P     25
9.394209999999999,-0.0270576,11.600300000000001,                       1P     26
9.502990000000001,-0.124352,11.6447,9.61177,-0.221646,11.6892,         1P     27
9.720560000000001,-0.318937,12.,9.20586,0.789574,12.,9.29702,          1P     28
0.661743,12.,9.388170000000001,0.533913,12.,9.479329999999999,         1P     29
0.406084,12.,9.57048,0.278254,12.,9.661630000000001,0.150427,          1P     30
12.,9.752789999999999,0.0226035,12.,9.843959999999999,-0.105211,       1P     31
12.621700000000001,8.95908,0.362144,12.577299999999999,                1P     32
9.067869999999999,0.264847,12.5329,9.17665,0.167551,12.4885,           1P     33
9.28544,0.0702558,12.444100000000001,9.394220000000001,                1P     34
-0.0270414,12.399699999999999,9.502990000000001,-0.124339,             1P     35
12.3553,9.61177,-0.221637,12.3108,9.72057,-0.318927,12.6319,           1P     36
8.66513,-0.146992,12.5868,8.79491,-0.207922,12.541700000000001,        1P     37
8.92469,-0.268853,12.496499999999999,9.05447,-0.329783,12.4514,        1P     38
9.184250000000001,-0.390715,12.4063,9.314019999999999,-0.451645,       1P     39
12.3611,9.4438,-0.512576,12.315899999999999,9.573589999999999,         1P     40
-0.573499,12.352,8.53158,-0.378309,12.3268,8.6709,-0.422717,           1P     41
12.3017,8.810219999999999,-0.467125,12.2766,8.949540000000001,         1P     42
-0.511534,12.2514,9.08886,-0.555943,12.2263,9.22817,-0.600352,         1P     43
12.2011,9.367480000000001,-0.644758,12.176,9.506819999999999,          1P     44
-0.689155,12.116300000000001,8.5,-0.433012,12.108000000000001,         1P     45
8.641579999999999,-0.473511,12.0997,8.783149999999999,-0.514011,       1P     46
12.0914,8.92473,-0.554511,12.0831,9.0663,-0.59501,12.0748,             1P     47
9.20787,-0.635509,12.0665,9.34944,-0.676011,12.058199999999999,        1P     48
9.49103,-0.716507,12.,8.5,-0.433012,12.,8.641579999999999,             1P     49
-0.473511,12.,8.783149999999999,-0.514011,12.,8.92473,-0.554511,       1P     50
12.,9.0663,-0.59501,12.,9.20787,-0.635509,12.,9.34944,-0.676011,       1P     51
12.,9.49103,-0.716507,0.,1.,0.,4.;                                     1P     52
S      1G      4D      2P     52                                        T      1


The IGES 5.x Preservarion Society has created sample IGES files for most of the entities in Class I and Class II of MIL-D-2800A (DIGITAL REPRESENTATION FOR COMMUNICATION OF PRODUCT DATA: IGES APPLICATION SUBSETS AND IGES APPLICATION PROTOCOLS) based on the files IENTITY (created 1992-07-08 by Ben Kassell of the Naval Surface Warfare Center (Carderock Division)) and NENTITY (created 1992-07-17 by Jill Farrell of Lawrence Livermore National Laboratory (LLNL)) for the CALS Test Network (CTN).

IGES 5.x HomePage   Last update: 2006-07-17 by Dennette@WiZ-WORX.com