ONETWO - IGES Entity Type 114:0

Parametric Spline Surface - Form 0

114-000.gif

114-000.IGS | (View browser output)

                                                                        S      1
1H,,1H;,7H114-000,11H114-000.IGS,9H{unknown},9H{unknown},16,6,15,13,15, G      1
7H114-000,1.,1,4HINCH,8,0.016,15H19970830.164828,0.0001,11.75,          G      2
21Hdennette@wiz-worx.com,23HLegacy PDD AP Committee,11,3,               G      3
13H920717.080000,23HMIL-PRF-28000B0,CLASS 1;                            G      4
     114       1       0       1       0       0       0       000000001D      1
     114       0       2      77       0                                D      2
114,3,1,1,3,0.,1.,0.,1.,2.,3.,10.5,0.,0.,0.,-0.166666,                 1P      1
8.583070000000001E-006,-8.583070000000001E-006,0.,                     1P      2
-1.430510000000000E-006,-1.502040000000000E-005,                       1P      3
1.502040000000000E-005,0.,-0.0833325,6.437300000000000E-006,           1P      4
-6.437300000000000E-006,0.,11.5,-0.75,0.,0.,-0.0999956,                1P      5
8.583070000000001E-006,-8.583070000000001E-006,0.,                     1P      6
-4.529950000000000E-006,-8.583070000000001E-006,                       1P      7
8.583070000000001E-006,0.,0.100001,2.861020000000000E-006,             1P      8
-2.861020000000000E-006,0.,1.,-1.,-1.192090000000000E-007,             1P      9
5.960460000000000E-008,0.,0.,0.,0.,0.,5.364420000000000E-007,          1P     10
-7.152560000000000E-007,1.788140000000000E-007,0.,                     1P     11
-3.576280000000000E-007,4.768370000000000E-007,                        1P     12
-1.192090000000000E-007,10.25,0.,0.,0.,-0.416667,                      1P     13
-2.145770000000000E-006,2.145770000000000E-006,0.,-0.249998,           1P     14
2.145770000000000E-006,-2.145770000000000E-006,0.,0.166666,0.,         1P     15
0.,0.,11.5,-0.749997,-2.861020000000000E-006,0.,0.199999,0.,0.,        1P     16
0.,0.299999,0.,0.,0.,-0.249999,0.,0.,0.,1.,-1.,                        1P     17
-3.576280000000000E-007,1.192090000000000E-007,0.,0.,0.,0.,0.,         1P     18
0.,0.,0.,0.,0.,0.,0.,9.75,0.,0.,0.,-0.416666,                          1P     19
2.145770000000000E-006,-2.145770000000000E-006,0.,0.249998,            1P     20
4.291530000000000E-006,-4.291530000000000E-006,0.,-0.0833328,          1P     21
-6.437300000000000E-006,6.437300000000000E-006,0.,11.75,               1P     22
-0.749997,-2.861020000000000E-006,0.,0.0500009,0.,0.,0.,               1P     23
-0.449999,0.,0.,0.,0.149998,-2.861020000000000E-006,                   1P     24
2.861020000000000E-006,0.,1.,-1.,-3.576280000000000E-007,              1P     25
1.192090000000000E-007,0.,0.,0.,0.,0.,-5.364420000000000E-007,         1P     26
7.152560000000000E-007,-1.788140000000000E-007,0.,                     1P     27
3.576280000000000E-007,-4.768370000000000E-007,                        1P     28
1.192090000000000E-007,9.5,0.,0.,0.,-0.166669,                         1P     29
-8.583070000000001E-006,8.583070000000001E-006,0.,0.500007,            1P     30
2.574920000000000E-005,-2.574920000000000E-005,0.,-0.333338,           1P     31
-1.716610000000000E-005,1.716610000000000E-005,0.,11.5,-0.75,0.,       1P     32
0.,-0.400002,-8.583070000000001E-006,8.583070000000001E-006,0.,        1P     33
1.20001,2.574920000000000E-005,-2.574920000000000E-005,0.,             1P     34
-0.800005,-1.716610000000000E-005,1.716610000000000E-005,0.,1.,        1P     35
-1.,-1.192090000000000E-007,5.960460000000000E-008,0.,0.,0.,0.,        1P     36
0.,0.,0.,0.,0.,0.,0.,0.,10.5,0.,0.,0.,-0.166666,                       1P     37
-8.583070000000001E-006,2.574920000000000E-005,                        1P     38
-1.716610000000000E-005,-1.430510000000000E-006,                       1P     39
1.502040000000000E-005,-4.506110000000000E-005,                        1P     40
3.004070000000000E-005,-0.0833325,-6.437300000000000E-006,             1P     41
1.931190000000000E-005,-1.287460000000000E-005,10.75,-0.75,2.25,       1P     42
-1.5,-0.0999956,-8.583070000000001E-006,2.574920000000000E-005,        1P     43
-1.716610000000000E-005,-4.529950000000000E-006,                       1P     44
8.583070000000001E-006,-2.574920000000000E-005,                        1P     45
1.716610000000000E-005,0.100001,-2.861020000000000E-006,               1P     46
8.583070000000001E-006,-5.722050000000000E-006,0.,-1.,3.,-2.,0.,       1P     47
0.,0.,0.,0.,-3.576280000000000E-007,1.072880000000000E-006,            1P     48
-7.152560000000000E-007,0.,2.384190000000000E-007,                     1P     49
-7.152560000000000E-007,4.768370000000000E-007,10.25,0.,0.,0.,         1P     50
-0.416667,2.145770000000000E-006,-6.437300000000000E-006,              1P     51
4.291530000000000E-006,-0.249998,-2.145770000000000E-006,              1P     52
6.437300000000000E-006,-4.291530000000000E-006,0.166666,0.,0.,         1P     53
0.,10.75,-0.750003,2.25001,-1.50001,0.199999,0.,0.,0.,0.299999,        1P     54
0.,0.,0.,-0.249999,0.,0.,0.,0.,-1.,3.,-2.,0.,0.,0.,0.,0.,0.,0.,        1P     55
0.,0.,0.,0.,0.,9.75,0.,0.,0.,-0.416666,-2.145770000000000E-006,        1P     56
6.437300000000000E-006,-4.291530000000000E-006,0.249998,               1P     57
-4.291530000000000E-006,1.287460000000000E-005,                        1P     58
-8.583070000000001E-006,-0.0833328,6.437300000000000E-006,             1P     59
-1.931190000000000E-005,1.287460000000000E-005,11.,-0.750003,          1P     60
2.25001,-1.50001,0.0500009,0.,0.,0.,-0.449999,0.,0.,0.,0.149998,       1P     61
2.861020000000000E-006,-8.583070000000001E-006,                        1P     62
5.722050000000000E-006,0.,-1.,3.,-2.,0.,0.,0.,0.,0.,                   1P     63
3.576280000000000E-007,-1.072880000000000E-006,                        1P     64
7.152560000000000E-007,0.,-2.384190000000000E-007,                     1P     65
7.152560000000000E-007,-4.768370000000000E-007,9.5,0.,0.,0.,           1P     66
-0.166669,8.583070000000001E-006,-2.574920000000000E-005,              1P     67
1.716610000000000E-005,0.500007,-2.574920000000000E-005,               1P     68
7.724760000000000E-005,-5.149840000000000E-005,-0.333338,              1P     69
1.716610000000000E-005,-5.149840000000000E-005,                        1P     70
3.433230000000000E-005,10.75,-0.75,2.25,-1.5,-0.400002,                1P     71
8.583070000000001E-006,-2.574920000000000E-005,                        1P     72
1.716610000000000E-005,1.20001,-2.574920000000000E-005,                1P     73
7.724760000000000E-005,-5.149840000000000E-005,-0.800005,              1P     74
1.716610000000000E-005,-5.149840000000000E-005,                        1P     75
3.433230000000000E-005,0.,-1.,3.,-2.,0.,0.,0.,0.,0.,0.,0.,0.,0.,       1P     76
0.,0.,0.;                                                              1P     77
S      1G      4D      2P     77                                        T      1


The IGES 5.x Preservarion Society has created sample IGES files for most of the entities in Class I and Class II of MIL-D-2800A (DIGITAL REPRESENTATION FOR COMMUNICATION OF PRODUCT DATA: IGES APPLICATION SUBSETS AND IGES APPLICATION PROTOCOLS) based on the files IENTITY (created 1992-07-08 by Ben Kassell of the Naval Surface Warfare Center (Carderock Division)) and NENTITY (created 1992-07-17 by Jill Farrell of Lawrence Livermore National Laboratory (LLNL)) for the CALS Test Network (CTN).

IGES 5.x HomePage   Last update: 2006-07-17 by Dennette@WiZ-WORX.com