ONETWO - IGES Entity Type 112:0
Parametric Spline Curve - Form 0
S 1
1H,,1H;,7H112-000,11H112-000.IGS,9H{unknown},9H{unknown},32,38,15,308, G 1
15,7H112-000,1.,1,4HINCH,8,0.016,15H19970830.164828,0.0001,8., G 2
21Hdennette@wiz-worx.com,23HLegacy PDD AP Committee,11,3, G 3
13H920717.080000,23HMIL-PRF-28000B0,CLASS 1; G 4
112 1 0 1 0 0 0 000000001D 1
112 0 2 12 0 D 2
112,3,1,2,8,0.,1.,2.,3.,4.,5.,6.,7.,8.,3.,0.870858,0.,-0.120858, 1P 1
8.,-0.249075,0.,0.,0.,0.,0.,0.,3.75,0.508284,-0.362575,0.10429, 1P 2
7.75,-0.251843,0.,0.,0.,0.,0.,0.,4.,0.0960054,-0.0497036, 1P 3
-0.0463009,7.5,-0.243556,0.0110455,-0.0174891,0.,0.,0.,0.,4., 1P 4
-0.142304,-0.188606,0.0809104,7.25,-0.273932,-0.0414219, 1P 5
0.065354,0.,0.,0.,0.,3.75,-0.276786,0.0541248,-0.0273387,7., 1P 6
-0.160714,0.15464,0.,0.,0.,0.,0.,3.5,-0.250552,-0.0278912, 1P 7
0.0284429,7.,0.16679,0.172863,-0.0896533,0.,0.,0.,0.,3.25, 1P 8
-0.221006,0.0574377,0.163568,7.25,0.243557,-0.0960965,0.10254, 1P 9
0.,0.,0.,0.,3.25,0.384573,0.548141,-0.182714,7.5,0.358985, 1P 10
0.211525,-0.0705097,0.,0.,0.,0.,4.,0.932714,0.,-1.09628,8., 1P 11
0.570505,0.,-0.423058,0.,0.,0.,0.; 1P 12
S 1G 4D 2P 12 T 1
The IGES 5.x Preservarion Society
has created sample IGES files for most of the entities in
Class I and Class II
of MIL-D-2800A
(DIGITAL REPRESENTATION FOR COMMUNICATION OF PRODUCT DATA:
IGES APPLICATION SUBSETS AND IGES APPLICATION PROTOCOLS)
based on the files
IENTITY
(created 1992-07-08 by Ben Kassell of the
Naval Surface Warfare Center (Carderock Division))
and NENTITY
(created 1992-07-17 by Jill Farrell of
Lawrence Livermore National Laboratory (LLNL))
for the CALS Test Network (CTN).
Last update: 2006-07-17 by Dennette@WiZ-WORX.com