ONETWO - IGES Entity Type 106:38

Copius Data - Form 38

106-038.gif

106-038.IGS | (View browser output)

                                                                        S      1
1H,,1H;,7H106-038,11H106-038.IGS,9H{unknown},9H{unknown},16,6,15,13,15, G      1
7H106-038,1.,1,4HINCH,8,0.016,13H970830.164759,0.0001,16.5,             G      2
21Hdennette@wiz-worx.com,23HLegacy PDD AP Committee,11,3,               G      3
13H920717.080000,23HMIL-PRF-28000B0,CLASS 1;                            G      4
     106       1       0       0       0       0       0       000000101D      1
     106       0       2      11      38                                D      2
106,1,42,0.,16.2639,12.5,16.5,12.7363,16.0283,12.5,16.5,12.9721,       1P      1
15.7927,12.5,16.5,13.208,15.5572,12.5,16.5,13.4438,15.5,12.6786,       1P      2
16.3206,13.5,15.5,12.9144,15.6303,13.0448,15.6871,13.1017,             1P      3
16.085,13.5,15.5,12.7357,15.7214,12.5143,15.5,12.9714,15.7214,         1P      4
12.75,15.8393,12.6321,15.9714,12.5,15.7214,12.9857,15.9571,            1P      5
12.75,16.075,12.6321,16.2071,12.5,15.7593,13.1835,15.9571,             1P      6
12.9857,16.075,12.8679,16.3107,12.6321,16.4285,12.5143,16.4428,        1P      7
12.5,15.9571,13.2214,16.1928,12.9857,16.3107,12.8679,16.5,             1P      8
12.6785,15.9648,13.4494,16.1928,13.2214,16.3107,13.1036,16.5,          1P      9
12.9142,16.1928,13.4571,16.4285,13.2214,16.3856,13.5,16.4285,          1P     10
13.4571;                                                               1P     11
S      1G      4D      2P     11                                        T      1


The IGES 5.x Preservarion Society has created sample IGES files for most of the entities in Class I and Class II of MIL-D-2800A (DIGITAL REPRESENTATION FOR COMMUNICATION OF PRODUCT DATA: IGES APPLICATION SUBSETS AND IGES APPLICATION PROTOCOLS) based on the files IENTITY (created 1992-07-08 by Ben Kassell of the Naval Surface Warfare Center (Carderock Division)) and NENTITY (created 1992-07-17 by Jill Farrell of Lawrence Livermore National Laboratory (LLNL)) for the CALS Test Network (CTN).

IGES 5.x HomePage   Last update: 2006-07-17 by Dennette@WiZ-WORX.com