S 1
1H,,1H;,7HSURF128,11HSURF128.IGS,13H{unspecified},13H{unspecified},32, G 1
38,15,308,15,7HSURF128,1.,1,2HIN,4,0.01333,13H950818.162936,0.0001,34., G 2
33H DAHarrod * dennette@wiz-worx.com, G 3
35H WiZ WORX * http://www.wiz-worx.com,11,3,13H921007.123433, G 4
21HMIL-D-28000A Class II; G 5
124 1 0 1 0 0 0 000000001D 1
124 2 0 1 0 D 2
128 2 0 1 1 0 1 000000001D 3
128 2 2 89 0 D 4
124 91 0 1 0 0 0 000000001D 5
124 2 0 1 0 D 6
128 92 0 1 1 0 5 000000001D 7
128 2 2 62 0 D 8
124 154 0 1 0 0 0 000000001D 9
124 2 0 1 0 D 10
128 155 0 1 1 0 9 000000001D 11
128 2 2 52 0 D 12
124 207 0 1 0 0 0 000000001D 13
124 2 0 1 0 D 14
128 208 0 1 1 0 13 000000001D 15
128 2 2 62 0 D 16
406 270 0 1 0 0 0 000010201D 17
406 2 0 1 15 D 18
406 271 0 1 0 0 0 000010201D 19
406 2 0 1 17 D 20
406 272 0 1 0 0 0 000010201D 21
406 2 0 1 16 D 22
410 273 0 1 0 0 0 000020100D 23
410 2 0 1 0 D 24
404 274 0 1 0 0 0 000000201D 25
404 2 0 1 0 D 26
124,1.,0.,0.,-1.516,0.,1.,0.,1.791,0.,0.,1.,2.455; 1P 1
128,10,8,3,3,0,0,1,0,0,0.,0.,0.,0.,1.,2.,3.,4.,5.,6.,7.,8.,8., 3P 2
8.,8.,0.,0.,0.,0.,1.,2.,3.,4.,5.,6.,6.,6.,6.,1.,1.,1.,1.,1.,1., 3P 3
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 3P 4
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 3P 5
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 3P 6
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 3P 7
1.,1.,1.,1.,1.,1.,1.,1.,1.,0.,0.,0.,0.,0.,0., 3P 8
-3.333333000000000E-007,0.,0.,0.0072193333333,0.1227113333333, 3P 9
0.58341,0.3061156666667,-0.5346053333333,1.4230803333333, 3P 10
0.543033,-1.2623476666667,1.2486526666667,0.9271786666667, 3P 11
-2.5747263333333,0.4278633333333,0.841364,-2.531553,-0.404609, 3P 12
0.7234903333333,-2.3193256666667,-0.9266953333333, 3P 13
0.7234903333333,-2.3193256666667,-0.9266953333333,0.72349, 3P 14
-2.319326,-0.926695,-0.008162,-0.0028236666667,0.000695, 3P 15
-0.008162,-0.0028236666667,0.000695,-0.0081622222222, 3P 16
-0.0028237777778,0.0006951111111,0.1621588888889, 3P 17
0.1763141111111,0.5702181111111,0.8039092222222,-0.362389, 3P 18
1.3806971111111,1.0816515555556,-1.0760075555556, 3P 19
1.2027935555556,1.3840907777778,-2.4166533333333, 3P 20
0.3889606666667,1.0372488888889,-2.463785,-0.4212872222222, 3P 21
0.7316682222222,-2.3164964444444,-0.9273916666667, 3P 22
0.7316682222222,-2.3164964444444,-0.9273916666667,0.731668, 3P 23
-2.3164966666667,-0.9273913333333,-0.0225546666667,-0.011778, 3P 24
0.0113276666667,-0.0225546666667,-0.011778,0.0113276666667, 3P 25
-0.0225545555556,-0.0117778888889,0.0113272222222, 3P 26
0.4353816666667,0.3462924444444,0.3683715555556,1.6817271111111, 3P 27
0.183722,0.7321995555556,2.0314607777778,-0.4851093333333, 3P 28
0.5011103333333,2.1898177777778,-1.9153918888889, 3P 29
-0.2062788888889,1.3826758888889,-2.2488881111111, 3P 30
-0.6764744444444,0.7460897777778,-2.3075248888889, 3P 31
-0.9380446666667,0.7460897777778,-2.3075248888889, 3P 32
-0.9380446666667,0.7460896666667,-2.307525,-0.938045, 3P 33
-0.0167623333333,-0.0216986666667,0.0390563333333, 3P 34
-0.0167623333333,-0.0216986666667,0.0390563333333, 3P 35
-0.0167626666667,-0.0216995555556,0.0390563333333, 3P 36
0.3254128888889,0.5346107777778,-0.1580157777778, 3P 37
1.3284167777778,0.7887555555556,-0.9589954444444, 3P 38
1.6491757777778,0.1695444444444,-1.3287834444444,1.865523, 3P 39
-1.3600461111111,-1.7585844444444,1.2436464444444, 3P 40
-2.0108032222222,-1.3419707777778,0.7402854444444, 3P 41
-2.2975848888889,-0.9658281111111,0.7402854444444, 3P 42
-2.2975848888889,-0.9658281111111,0.740285,-2.2975853333333, 3P 43
-0.9658283333333,0.0106203333333,-0.0181883333333, 3P 44
0.0508353333333,0.0106203333333,-0.0181883333333, 3P 45
0.0508353333333,0.0106202222222,-0.0181876666667, 3P 46
0.0508357777778,-0.1943891111111,0.4679625555556, 3P 47
-0.3816343333333,-0.3416182222222,0.5746252222222,-1.677442, 3P 48
-0.1578227777778,-0.0621471111111,-2.1061515555556,0.33264, 3P 49
-1.5565924444444,-2.4180281111111,0.5864772222222, 3P 50
-2.0950644444444,-1.6246833333333,0.71285,-2.3011026666667, 3P 51
-0.9776304444444,0.71285,-2.3011026666667,-0.9776304444445, 3P 52
0.7128496666667,-2.3011023333333,-0.9776303333333, 3P 53
0.0322096666667,-0.004757,0.0348863333333,0.0322096666667, 3P 54
-0.004757,0.0348863333333,0.0322088888889,-0.0047567777778, 3P 55
0.0348868888889,-0.604223,0.2129935555556,-0.0788646666667, 3P 56
-1.6583443333333,-0.2445426666667,-0.7046938888889, 3P 57
-1.5825361111111,-0.9484951111111,-1.0536256666667, 3P 58
-0.8759491111111,-2.3084843333333,-1.525167,0.0683377777778, 3P 59
-2.4174112222222,-1.2419018888889,0.6912178888889, 3P 60
-2.3145604444444,-0.9616506666667,0.6912178888889, 3P 61
-2.3145604444444,-0.9616506666667,0.6912183333333, 3P 62
-2.3145603333333,-0.961651,0.0264163333333,0.0051636666667, 3P 63
0.0071576666667,0.0264163333333,0.0051636666667,0.0071576666667, 3P 64
0.026417,0.0051642222222,0.0071576666667,-0.4942548888889, 3P 65
0.024675,0.4475235555556,-1.3050347777778,-0.8495756666667, 3P 66
0.9864991111111,-1.2002517777778,-1.6031493333333, 3P 67
0.7762651111111,-0.5516553333333,-2.86383,0.0271366666667, 3P 68
0.2073666666667,-2.6554957777778,-0.5764065555556, 3P 69
0.6970222222222,-2.3245004444444,-0.9338675555556, 3P 70
0.6970222222222,-2.3245004444444,-0.9338675555556,0.697022, 3P 71
-2.3245,-0.9338676666667,0.0081616666667,0.002823,-0.000695, 3P 72
0.0081616666667,0.002823,-0.000695,0.0081621111111,0.002824, 3P 73
-0.000695,-0.1477195555556,0.0691081111111,0.5966024444444, 3P 74
-0.1916778888889,-0.7068205555556,1.465464,0.0044142222222, 3P 75
-1.4486875555556,1.2945113333333,0.4702668888889, 3P 76
-2.7327991111111,0.4667664444444,0.6454793333333, 3P 77
-2.5993208888889,-0.3879312222222,0.7153124444444, 3P 78
-2.3221546666667,-0.9259988888889,0.7153124444444, 3P 79
-2.3221546666667,-0.9259988888889,0.715312,-2.3221546666667, 3P 80
-0.925999,0.,-1.000000000000000E-006,0.,0., 3P 81
-1.000000000000000E-006,0.,0.,3.333333000000000E-007, 3P 82
-3.333333000000000E-007,0.0072203333333,0.1227113333333, 3P 83
0.5834106666667,0.3061156666667,-0.5346043333333, 3P 84
1.4230803333333,0.5430326666667,-1.2623473333333, 3P 85
1.2486526666667,0.9271786666667,-2.574726,0.4278636666667, 3P 86
0.8413643333333,-2.531553,-0.404609,0.7234903333333, 3P 87
-2.3193246666667,-0.9266946666667,0.7234903333333, 3P 88
-2.3193246666667,-0.9266946666667,0.72349,-2.319325,-0.926695, 3P 89
0.,8.,0.,6.; 3P 90
124,1.,0.,0.,-3.021,0.,1.,0.,2.514,0.,0.,1.,0.682; 5P 91
128,10,5,3,3,0,0,1,0,0,0.,0.,0.,0.,1.,2.,3.,4.,5.,6.,7.,8.,8., 7P 92
8.,8.,0.,0.,0.,0.,1.,2.,3.,3.,3.,3.,1.,1.,1.,1.,1.,1.,1.,1.,1., 7P 93
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 7P 94
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 7P 95
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,0.,0.,0., 7P 96
6.622700000000000E-009,-6.622700000000000E-009, 7P 97
-4.967100000000000E-009,3.333333000000000E-007, 7P 98
-3.333333000000000E-007,1.000000000000000E-006,0.3937076666667, 7P 99
0.1153153333333,0.102181,0.6771663333333,0.1080263333333, 7P 100
0.3675983333333,1.1550833333333,0.0305046666667,0.7957206666667, 7P 101
1.3223416666667,0.095491,1.1934013333333,1.4384696666667, 7P 102
-0.083824,1.6185836666667,1.355532,-0.197254,1.897338,1.355532, 7P 103
-0.197254,1.897338,1.355532,-0.197254,1.897338,0.0021443333333, 7P 104
0.0005033333333,-0.0014083333333,0.0021443333333, 7P 105
0.0005033333333,-0.0014083333333,0.0021448888889, 7P 106
0.0005032222222,-0.001407,0.3434506666667,0.0937535555556, 7P 107
0.134929,0.5998401111111,0.08011,0.4181226666667, 7P 108
1.0894933333333,-0.0187722222222,0.8379068888889, 7P 109
1.2556637777778,0.0330312222222,1.2359642222222,1.3973211111111, 7P 110
-0.1078381111111,1.6452304444444,1.3558441111111, 7P 111
-0.1970715555556,1.8971358888889,1.3558441111111, 7P 112
-0.1970717777778,1.8971358888889,1.355844,-0.197072,1.897136, 7P 113
0.0064339602636,0.0015089602636,-0.0042239801318, 7P 114
0.0064339602636,0.0015089602636,-0.0042239801318, 7P 115
0.0064333333333,0.0015101111111,-0.0042237777778, 7P 116
0.2500197777778,0.0327657777778,0.1952636666667,0.4998422222222, 7P 117
0.0341745555556,0.4832032222222,0.9351237777778, 7P 118
-0.1528571111111,0.9367216666667,1.1223081111111, 7P 119
-0.0918883333333,1.3210898888889,1.3150254061834, 7P 120
-0.1558661457003,1.6985240397364,1.3564693598243, 7P 121
-0.196707026491,1.8967315739483,1.3564693598243,-0.196707026491, 7P 122
1.8967315739483,1.3564690462557,-0.1967070199458, 7P 123
1.8967319065573,0.0128671192093,0.0030200397364,-0.008449089407, 7P 124
0.0128671192093,0.0030200397364,-0.008449089407,0.0128671111111, 7P 125
0.0030193333333,-0.0084488888889,0.0886242222222, 7P 126
-0.0051228888889,0.3012511111111,0.2572394444445, 7P 127
-0.0227782222222,0.6425186666667,0.6823206666667,-0.300391, 7P 128
1.1004296666667,0.9222737777778,-0.2792667777778, 7P 129
1.4487786666667,1.19158,-0.2279074444444,1.7784626666667, 7P 130
1.3574056401757,-0.1961606799121,1.8961254260517, 7P 131
1.3574056401757,-0.1961606799121,1.8961254260517, 7P 132
1.3574059670933,-0.1961610201787,1.8961250831205, 7P 133
0.0171555474574,0.0040266269302,-0.0112655772597, 7P 134
0.0171555474574,0.0040266269302,-0.0112655772597, 7P 135
0.0171555555556,0.0040262222222,-0.0112644444444, 7P 136
-0.0331386666667,0.0053462222222,0.3822331111111, 7P 137
0.1635067777778,0.0229346666667,0.7058433333333,0.525568, 7P 138
-0.347875,1.203089,0.8494633333333,-0.3688521111111, 7P 139
1.4946966666667,1.1092828888889,-0.2759358888889, 7P 140
1.8317553333333,1.3580305820465,-0.1957959867545, 7P 141
1.8957210183928,1.3580305820465,-0.1957959867545, 7P 142
1.8957210183928,1.3580306995734,-0.1957963131547, 7P 143
1.8957209168795,0.019299865912,0.0045299727811,-0.0126739768269, 7P 144
0.0192998725347,0.0045299794038,-0.0126739718598, 7P 145
0.0193003333333,0.00453,-0.0126726666667,-0.0904793333333, 7P 146
0.0016486666667,0.4201436666667,0.0790973333333,0.0128823333333, 7P 147
0.7615293333333,0.437759,-0.3881203333333,1.2602393333333, 7P 148
0.7827853333333,-0.4313113333333,1.5372593333333, 7P 149
1.0681343333333,-0.2999506666667,1.8584016666667, 7P 150
1.3583430443131,-0.195613681639,1.8955188998004,1.3583430443131, 7P 151
-0.195613681639,1.8955188998004,1.3583430575586, 7P 152
-0.1956139981051,1.8955189095017,0.,8.,0.,3.; 7P 153
124,1.,0.,0.,-1.664,0.,1.,0.,2.857,0.,0.,1.,2.472; 9P 154
128,8,5,3,3,0,0,1,0,0,0.,0.,0.,0.,1.,2.,3.,4.,5.,6.,6.,6.,6.,0., 11P 155
0.,0.,0.,1.,2.,3.,3.,3.,3.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 11P 156
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 11P 157
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 11P 158
0.,0.,0.,-0.0124986666667,-0.0015446666667,-0.011351, 11P 159
-0.0504786666667,-0.0042093333333,-0.0198166666667,-0.089426, 11P 160
-0.0029373333333,0.0228946666667,-0.071403,0.0023333333333, 11P 161
0.0783036666667,-0.0144343333333,0.0063303333333, 11P 162
0.0910006666667,0.024513,0.005057,0.04829,0.0124976666667, 11P 163
0.0015443333333,0.011352,-1.000000000000000E-006,0., 11P 164
1.000000000000000E-006,-0.0156636666667,-0.1163103333333, 11P 165
0.0330736666667,-0.0281623366447,-0.1178549933773, 11P 166
0.0217226600439,-0.0659143333333,-0.1222762222222,0.013245, 11P 167
-0.104178,-0.1262737777778,0.0559203333333,-0.085813, 11P 168
-0.1236383333333,0.1113113333333,-0.0291863333333, 11P 169
-0.1170061111111,0.1240263333333,0.0090773333333, 11P 170
-0.1130098888889,0.0813516666667,-0.003166,-0.1147658888889, 11P 171
0.0444256666667,-0.0156646666667,-0.11631,0.0330746666667, 11P 172
-0.0405446666667,-0.3505023333333,0.092336,-0.0530433267106, 11P 173
-0.352047,0.080985026491,-0.0898547777778,-0.3621225555556, 11P 174
0.0722415555556,-0.1252972222222,-0.3830847777778, 11P 175
0.1141204444444,-0.1055227777778,-0.3889315555556, 11P 176
0.1691127777778,-0.0503058888889,-0.373817,0.1822264444444, 11P 177
-0.0148631111111,-0.3528562222222,0.1403475555556,-0.028046, 11P 178
-0.3489586666667,0.1036866666667,-0.0405446666667, 11P 179
-0.3505033333333,0.092336,0.0707540397364,-0.6909698807907, 11P 180
0.0161139602636,0.0582553631357,-0.6925145540801, 11P 181
0.0047629403954,0.0214443796925,-0.7025913068424, 11P 182
-0.0039794128062,-0.0139990331137,-0.723551847677, 11P 183
0.0378982671059,0.0057760993411,-0.7293996136848,0.09289048123, 11P 184
0.0609926832235,-0.7142842737287,0.1060041743876, 11P 185
0.0964360463592,-0.6933239271499,0.0641266534212, 11P 186
0.0832526600439,-0.6894260066227,0.0274652671059, 11P 187
0.0707539983314,-0.6909710198682,0.0161139136974, 11P 188
0.1449532935969,-0.917948785876,-0.0346999602636,0.132454669978, 11P 189
-0.9194934591654,-0.0460509536408,0.095643633553, 11P 190
-0.9295700397364,-0.0547932538605,0.0602003796925, 11P 191
-0.9505308454806,-0.0129156269302,0.0799745275892, 11P 192
-0.9563783333333,0.0420769050853,0.1351920298023, 11P 193
-0.9412631125866,0.0551904392972,0.1706345673256, 11P 194
-0.9203026997804,0.0133127328941,0.157451392938, 11P 195
-0.9164046732894,-0.0233486534212,0.1449527779985, 11P 196
-0.9179497141641,-0.0347000198682,0.1820529733255, 11P 197
-1.0314381714368,-0.0601069884005,0.1695543397105, 11P 198
-1.0329828347998,-0.0714579618625,0.1327432633661, 11P 199
-1.0430593558292,-0.0802002553993,0.0973001252275, 11P 200
-1.0640202146464,-0.0383226019512,0.1170738704539, 11P 201
-1.0698677025023,0.0166699302081,0.1722917525303, 11P 202
-1.0547524419569,0.0297834513431,0.2077340396804, 11P 203
-1.0337921250893,-0.0120944010199,0.1945508386847, 11P 204
-1.0298940458041,-0.0487557340179,0.1820522022757, 11P 205
-1.0314390674682,-0.0601070739269,0.,6.,0.,3.; 11P 206
124,1.,0.,0.,0.013,0.,1.,0.,2.491,0.,0.,1.,3.996; 13P 207
128,10,5,3,3,0,0,1,0,0,0.,0.,0.,0.,1.,2.,3.,4.,5.,6.,7.,8.,8., 15P 208
8.,8.,0.,0.,0.,0.,1.,2.,3.,3.,3.,3.,1.,1.,1.,1.,1.,1.,1.,1.,1., 15P 209
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 15P 210
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 15P 211
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,0.,0.,0., 15P 212
-2.654270000000000E-008,0.,0.,0.,1.000000000000000E-006, 15P 213
3.333333000000000E-007,-0.0380823333333,0.1064473333333, 15P 214
-0.417794,-0.2473906666667,0.0686753333333,-0.7295316666667, 15P 215
-0.5745763333333,-0.063347,-1.250839,-0.9446843333333, 15P 216
-0.0330036666667,-1.4563533333333,-1.3277503333333, 15P 217
-0.2665906666667,-1.600935,-1.609576,-0.4119733333333,-1.532277, 15P 218
-1.609576,-0.4119733333333,-1.532277,-1.609576,-0.411974, 15P 219
-1.532277,0.001759,0.0006236666667,-0.002119,0.001759, 15P 220
0.0006236666667,-0.002119,0.0017588888889,0.0006246666667, 15P 221
-0.0021186666667,-0.0780888888889,0.0813631111111, 15P 222
-0.3677025555556,-0.3096012222222,0.035719,-0.6526964444444, 15P 223
-0.6241512222222,-0.118746,-1.1845177777778,-0.993539, 15P 224
-0.1025792222222,-1.3883772222222,-1.3597123333333, 15P 225
-0.2939475555556,-1.5596372222222,-1.6093335555556, 15P 226
-0.4117655555556,-1.5325902222222,-1.6093335555556, 15P 227
-0.4117655555556,-1.5325902222222,-1.6093336666667, 15P 228
-0.4117663333333,-1.5325903333333,0.0052769736125,0.001872, 15P 229
-0.0063559205271,0.0052769736125,0.001872,-0.0063559205271, 15P 230
0.0052778888889,0.001872,-0.0063562222222,-0.1498548888889, 15P 231
0.0123182222222,-0.2736424444445,-0.3888246666667, 15P 232
-0.0174437777778,-0.5528931111111,-0.7385694444444, 15P 233
-0.2685471111111,-1.0276152222222,-1.0912471111111,-0.24173, 15P 234
-1.2524254444444,-1.4236366799121,-0.3486603863152, 15P 235
-1.4770413200879,-1.6088486666667,-0.4113502935969, 15P 236
-1.5332166269302,-1.6088486666667,-0.4113502935969, 15P 237
-1.5332166269302,-1.6088489636784,-0.4113499869227, 15P 238
-1.533217013349,0.0105539736125,0.003743,-0.0127130397364, 15P 239
0.0105539736125,0.003743,-0.0127130397364,0.0105537777778, 15P 240
0.0037426666667,-0.0127131111111,-0.2822423333333, 15P 241
-0.0346194444444,-0.1141857777778,-0.5878253333333, 15P 242
-0.0879988888889,-0.3132031111111,-0.9349345555556, 15P 243
-0.4366186666667,-0.773893,-1.2378111111111,-0.4504568888889, 15P 244
-1.0484982222222,-1.5195234444444,-0.4307304444444, 15P 245
-1.3531477777778,-1.6081204061834,-0.4107270794729, 15P 246
-1.5341573200879,-1.6081204061834,-0.4107270794729, 15P 247
-1.5341573200879,-1.6081200860115,-0.4107270695388, 15P 248
-1.534156963368,0.0140720263875,0.0049903333333, 15P 249
-0.0169502935969,0.0140720263875,0.0049903333333, 15P 250
-0.0169502935969,0.0140713333333,0.0049897777778, 15P 251
-0.0169502222222,-0.3869941111111,-0.0281585555556,0.004364, 15P 252
-0.6731597777778,-0.0426542222222,-0.2236328888889, 15P 253
-1.0621816666667,-0.493662,-0.6185432222222,-1.2884913333333, 15P 254
-0.5493555555556,-0.9733113333333,-1.5834476666667, 15P 255
-0.4854437777778,-1.2705526666667,-1.6076347049277, 15P 256
-0.4103113649716,-1.5347844576899,-1.6076347049277, 15P 257
-0.4103113649716,-1.5347844576899,-1.6076345806552, 15P 258
-0.4103115971279,-1.5347843699654,0.0158310532557, 15P 259
0.0056138932001,-0.0190689008035,0.0158310799536, 15P 260
0.0056138932001,-0.0190689008035,0.0158296666667, 15P 261
0.0056133333333,-0.0190683333333,-0.4352466666667, 15P 262
-0.0343663333333,0.0605773333333,-0.7436166666667, 15P 263
-0.0567343333333,-0.140676,-1.13176,-0.5402473333333, 15P 264
-0.5309083333333,-1.3373453333333,-0.6189313333333, 15P 265
-0.9053356666667,-1.61541,-0.5128006666667,-1.2292546666667, 15P 266
-1.6073919149897,-0.4101035833748,-1.5350979608748, 15P 267
-1.6073919149897,-0.4101035833748,-1.5350979608748, 15P 268
-1.6073918788687,-0.4101039330062,-1.5350980116836,0.,8.,0.,3.; 15P 269
406,1,7HDEFAULT; 17P 270
406,2,1,2HIN; 19P 271
406,2,34.,22.; 21P 272
410,3,1.,,,,,,; 23P 273
404,1,23,17.,11.,0,0,3,17,19,21; 25P 274
S 1G 5D 26P 274 T 1
Last update: 2006-05-05 by Dennette@WiZ-WORX.com
This IGES example file are provided courtesy of WiZ WORX. You may download a self-extracting PKZip® archive of these MISC IGES files from http://www.IGES5x.org/misc/misc_igs.exe.