S 1
1H,,1H;,7HAPFIGA3,11HAPFIGA3.IGS,13H{unspecified},13H{unspecified},32, G 1
38,6,38,15,7HAPFIGA3,1.,1,2HIN,4,0.016,13H950818.162514,0.0001,71., G 2
24H DAHarrod 1-508-251-3494,33H WiZ WORX (dennette@wiz-worx.com),11,0, G 3
13H900729.231904,; G 4
406 1 0 1 0 0 0 000010300D 1
406 0 0 1 15 0D 2
406 2 0 1 0 0 0 000010300D 3
406 0 0 1 16 0D 4
406 3 0 1 0 0 0 000010300D 5
406 0 0 1 17 0D 6
124 4 0 0 0 0 0 000010300D 7
124 0 0 2 0 0D 8
406 6 0 0 0 0 0 000010300D 9
406 0 0 1 15 0D 10
108 7 0 0 0 0 0 000010201D 11
108 0 0 1 0 0D 12
108 8 0 0 0 0 0 000010201D 13
108 0 0 1 0 0D 14
108 9 0 0 0 0 0 000010201D 15
108 0 0 1 0 0D 16
108 10 0 0 0 0 0 000010201D 17
108 0 0 1 0 0D 18
410 11 0 0 0 0 7 000020201D 19
410 0 0 1 0 0D 20
124 12 0 0 0 0 0 000010300D 21
124 0 0 1 0 0D 22
406 13 0 0 0 0 0 000010300D 23
406 0 0 1 15 0D 24
108 14 0 0 0 0 0 000010201D 25
108 0 0 1 0 0D 26
108 15 0 0 0 0 0 000010201D 27
108 0 0 1 0 0D 28
108 16 0 0 0 0 0 000010201D 29
108 0 0 1 0 0D 30
108 17 0 0 0 0 0 000010201D 31
108 0 0 1 0 0D 32
410 18 0 0 0 0 21 000020201D 33
410 0 0 1 0 0D 34
124 19 0 0 0 0 0 000010300D 35
124 0 0 1 0 0D 36
406 20 0 0 0 0 0 000010300D 37
406 0 0 1 15 0D 38
108 21 0 0 0 0 0 000010201D 39
108 0 0 1 0 0D 40
108 22 0 0 0 0 0 000010201D 41
108 0 0 1 0 0D 42
108 23 0 0 0 0 0 000010201D 43
108 0 0 1 0 0D 44
108 24 0 0 0 0 0 000010201D 45
108 0 0 1 0 0D 46
410 25 0 0 0 0 35 000020201D 47
410 0 0 1 0 0D 48
406 26 0 0 0 0 0 000010300D 49
406 0 0 1 15 0D 50
108 27 0 0 0 0 0 000010201D 51
108 0 0 1 0 0D 52
108 28 0 0 0 0 0 000010201D 53
108 0 0 1 0 0D 54
108 29 0 0 0 0 0 000010201D 55
108 0 0 1 0 0D 56
108 30 0 0 0 0 0 000010201D 57
108 0 0 1 0 0D 58
410 31 0 0 0 0 0 000020201D 59
410 0 0 1 0 0D 60
110 32 0 1 2 0 0 000010100D 61
110 1 4 1 0 0D 62
110 33 0 1 2 0 0 000010100D 63
110 1 4 1 0 0D 64
110 34 0 1 2 0 0 000010100D 65
110 1 4 1 0 0D 66
110 35 0 1 2 0 0 000010100D 67
110 1 4 1 0 0D 68
110 36 0 1 2 0 0 000010100D 69
110 1 4 1 0 0D 70
110 37 0 1 4 0 0 000010100D 71
110 1 4 1 0 0D 72
110 38 0 1 4 0 0 000010100D 73
110 1 4 1 0 0D 74
110 39 0 1 4 0 0 000010100D 75
110 1 4 1 0 0D 76
110 40 0 1 4 0 0 000010100D 77
110 1 4 1 0 0D 78
212 41 0 1 2 0 0 000010101D 79
212 1 4 1 0 0D 80
404 42 0 1 0 0 0 000000201D 81
404 0 0 2 0 0D 82
110 44 0 1 2 0 0 000000000D 83
110 4 2 1 0 0D 84
110 45 0 1 2 0 0 000000000D 85
110 4 2 1 0 0D 86
110 46 0 1 2 0 0 000000000D 87
110 4 2 1 0 0D 88
110 47 0 1 2 0 0 000000000D 89
110 4 2 1 0 0D 90
110 48 0 1 2 0 0 000000000D 91
110 4 2 1 0 0D 92
110 49 0 1 2 0 0 000000000D 93
110 4 2 1 0 0D 94
110 50 0 1 2 0 0 000000000D 95
110 4 2 1 0 0D 96
110 51 0 1 2 0 0 000000000D 97
110 4 2 1 0 0D 98
110 52 0 1 2 0 0 000000000D 99
110 4 2 1 0 0D 100
110 53 0 1 2 0 0 000000000D 101
110 4 2 1 0 0D 102
110 54 0 1 2 0 0 000000000D 103
110 4 2 1 0 0D 104
110 55 0 1 2 0 0 000000000D 105
110 4 2 1 0 0D 106
110 56 0 1 2 0 0 000000000D 107
110 4 2 1 0 0D 108
110 57 0 1 2 0 0 000000000D 109
110 4 2 1 0 0D 110
110 58 0 1 2 0 0 000000000D 111
110 4 2 1 0 0D 112
110 59 0 1 2 0 0 000000000D 113
110 4 2 1 0 0D 114
110 60 0 1 2 0 0 000000000D 115
110 4 2 1 0 0D 116
110 61 0 1 2 0 0 000000000D 117
110 4 2 1 0 0D 118
212 62 0 1 2 59 0 000010101D 119
212 1 3 1 0 0D 120
214 63 0 1 2 59 0 000010101D 121
214 1 3 1 2 0D 122
214 64 0 1 2 59 0 000010101D 123
214 1 3 1 2 0D 124
106 65 0 1 2 59 0 000010101D 125
106 1 3 1 40 0D 126
106 66 0 1 2 59 0 000010101D 127
106 1 3 1 40 0D 128
216 67 0 1 2 59 0 000000100D 129
216 1 3 1 0 0D 130
124 68 0 0 0 0 0 000010300D 131
124 0 0 1 0 0D 132
212 69 0 1 2 33 0 000010101D 133
212 1 3 1 0 0D 134
214 70 0 1 2 33 0 000010101D 135
214 1 3 1 2 0D 136
214 71 0 1 2 33 0 000010101D 137
214 1 3 1 2 0D 138
106 72 0 1 2 33 0 000010101D 139
106 1 3 1 40 0D 140
106 73 0 1 2 33 0 000010101D 141
106 1 3 1 40 0D 142
216 74 0 1 2 33 131 000000100D 143
216 1 3 1 0 0D 144
124 75 0 0 0 0 0 000010300D 145
124 0 0 1 0 0D 146
212 76 0 1 2 47 0 000010101D 147
212 1 3 1 0 0D 148
214 77 0 1 2 47 0 000010101D 149
214 1 3 1 2 0D 150
214 78 0 1 2 47 0 000010101D 151
214 1 3 1 2 0D 152
106 79 0 1 2 47 0 000010101D 153
106 1 3 1 40 0D 154
106 80 0 1 2 47 0 000010101D 155
106 1 3 1 40 0D 156
216 81 0 1 2 47 145 000000100D 157
216 1 3 1 0 0D 158
212 82 0 1 2 47 0 000010101D 159
212 1 3 1 0 0D 160
214 83 0 1 2 47 0 000010101D 161
214 1 3 1 2 0D 162
214 84 0 1 2 47 0 000010101D 163
214 1 3 1 2 0D 164
106 85 0 1 2 47 0 000010101D 165
106 1 3 1 40 0D 166
106 86 0 1 2 47 0 000010101D 167
106 1 3 1 40 0D 168
216 87 0 1 2 47 145 000000100D 169
216 1 3 1 0 0D 170
212 88 0 1 2 59 0 000010101D 171
212 1 3 1 0 0D 172
214 89 0 1 2 59 0 000010101D 173
214 1 3 1 2 0D 174
214 90 0 1 2 59 0 000010101D 175
214 1 3 1 2 0D 176
106 91 0 1 2 59 0 000010101D 177
106 1 3 1 40 0D 178
106 92 0 1 2 59 0 000010101D 179
106 1 3 1 40 0D 180
216 93 0 1 2 59 0 000000100D 181
216 1 3 1 0 0D 182
212 94 0 1 2 47 0 000010101D 183
212 1 3 1 0 0D 184
214 95 0 1 2 47 0 000010101D 185
214 1 3 1 2 0D 186
214 96 0 1 2 47 0 000010101D 187
214 1 3 1 2 0D 188
106 97 0 1 2 47 0 000010101D 189
106 1 3 1 40 0D 190
106 98 0 1 2 47 0 000010101D 191
106 1 3 1 40 0D 192
216 99 0 1 2 47 145 000000100D 193
216 1 3 1 0 0D 194
212 100 0 1 2 33 0 000010101D 195
212 1 3 1 0 0D 196
214 101 0 1 2 33 0 000010101D 197
214 1 3 1 2 0D 198
214 102 0 1 2 33 0 000010101D 199
214 1 3 1 2 0D 200
106 103 0 1 2 33 0 000010101D 201
106 1 3 1 40 0D 202
106 104 0 1 2 33 0 000010101D 203
106 1 3 1 40 0D 204
216 105 0 1 2 33 131 000000100D 205
216 1 3 1 0 0D 206
212 106 0 1 2 33 0 000010101D 207
212 1 3 1 0 0D 208
214 107 0 1 2 33 0 000010101D 209
214 1 3 1 2 0D 210
214 108 0 1 2 33 0 000010101D 211
214 1 3 1 2 0D 212
106 109 0 1 2 33 0 000010101D 213
106 1 3 1 40 0D 214
106 110 0 1 2 33 0 000010101D 215
106 1 3 1 40 0D 216
216 111 0 1 2 33 131 000000100D 217
216 1 3 1 0 0D 218
406,1,7HDRAWING; 1P 1
406,2,70.,40.; 3P 2
406,2,1,2HIN; 5P 3
124,-0.67499,-0.171,0.71774,0.,-0.24401,0.96977,0.00157,0., 7P 4
-0.69631,-0.17408,-0.69631,0.; 7P 5
406,1,7HCLIPPED; 9P 6
108,0.67499,0.171,-0.71774,5.0055,0,6.3903,2.4555,-0.3792,0.; 11P 7
108,0.24401,-0.96977,-0.00157,1.9103,0,4.3582,-0.8773,2.4862,0.; 13P 8
108,-0.67499,-0.171,0.71774,2.99094,0,0.9928,1.0882,5.3601,0.; 15P 9
108,-0.24401,0.96977,0.00157,3.55308,0,3.025,4.421,2.4947,0.; 17P 10
410,4,1.,11,17,15,13,0,0,0,1,9; 19P 11
124,0.,0.,-1.,0.,0.,1.,0.,0.,1.,0.,0.,0.; 21P 12
406,1,5HRIGHT; 23P 13
108,0.,0.,1.,36.,0,0.,0.,36.,0.; 25P 14
108,0.,-1.,0.,24.59627,0,0.,-24.5963,0.,0.; 27P 15
108,0.,0.,-1.,36.,0,0.,0.,-36.,0.; 29P 16
108,0.,1.,0.,24.59627,0,0.,24.5963,0.,0.; 31P 17
410,3,1.,25,31,29,27,0,0,0,1,23; 33P 18
124,1.,0.,0.,0.,0.,0.,-1.,0.,0.,1.,0.,0.; 35P 19
406,1,3HTOP; 37P 20
108,-1.,0.,0.,36.,0,-36.,0.,0.,0.; 39P 21
108,0.,0.,1.,24.59627,0,0.,0.,24.5963,0.; 41P 22
108,1.,0.,0.,36.,0,36.,0.,0.,0.; 43P 23
108,0.,0.,-1.,24.59627,0,0.,0.,-24.5963,0.; 45P 24
410,2,1.,39,45,43,41,0,0,0,1,37; 47P 25
406,1,5HFRONT; 49P 26
108,-1.,0.,0.,36.,0,-36.,0.,0.,0.; 51P 27
108,0.,-1.,0.,24.59627,0,0.,-24.5963,0.,0.; 53P 28
108,1.,0.,0.,36.,0,36.,0.,0.,0.; 55P 29
108,0.,1.,0.,24.59627,0,0.,24.5963,0.,0.; 57P 30
410,1,1.,51,57,55,53,0,0,0,1,49; 59P 31
110,67.,0.,0.,67.,2.,0.; 61P 32
110,60.,4.,0.,60.,2.,0.; 63P 33
110,57.,4.,0.,57.,0.,0.; 65P 34
110,70.,4.,0.,57.,4.,0.; 67P 35
110,70.,2.,0.,57.,2.,0.; 69P 36
110,0.,40.,0.,0.,0.,0.; 71P 37
110,70.,40.,0.,0.,40.,0.; 73P 38
110,70.,0.,0.,70.,40.,0.; 75P 39
110,0.,0.,0.,70.,0.,0.; 77P 40
212,1,7,7.,1.,1,1.5707963267949,0.,0,0,58.,0.5,0.,7HIN VIEW; 79P 41
404,4,19,51.,29.,33,46.,8.,47,7.,24.,59,7.,8.,10,61,63,65,67,69, 81P 42
71,73,75,77,79,0,3,1,3,5; 81P 43
110,0.,9.,0.,0.,9.,-9.; 83P 44
110,2.5,9.,0.,2.5,9.,-9.; 85P 45
110,2.5,2.5,0.,2.5,2.5,-9.; 87P 46
110,20.,2.5,0.,20.,2.5,-9.; 89P 47
110,20.,0.,0.,20.,0.,-9.; 91P 48
110,0.,0.,0.,0.,0.,-9.; 93P 49
110,0.,9.,-9.,0.,0.,-9.; 95P 50
110,2.5,9.,-9.,0.,9.,-9.; 97P 51
110,2.5,2.5,-9.,2.5,9.,-9.; 99P 52
110,20.,2.5,-9.,2.5,2.5,-9.; 101P 53
110,20.,0.,-9.,20.,2.5,-9.; 103P 54
110,0.,0.,-9.,20.,0.,-9.; 105P 55
110,0.,9.,0.,0.,0.,0.; 107P 56
110,2.5,9.,0.,0.,9.,0.; 109P 57
110,2.5,2.5,0.,2.5,9.,0.; 111P 58
110,20.,2.5,0.,2.5,2.5,0.; 113P 59
110,20.,0.,0.,20.,2.5,0.; 115P 60
110,0.,0.,0.,20.,0.,0.; 117P 61
212,1,5,3.75,1.,1,1.5707963267949,0.,0,0,8.,-4.,0.,5H20.00; 119P 62
214,1,1.,0.5,0.,0.,-3.5,7.625,-3.5; 121P 63
214,1,1.,0.5,0.,20.,-3.5,12.125,-3.5; 123P 64
106,1,3,0.,0.,0.,0.,-0.5,0.,-4.; 125P 65
106,1,3,0.,20.,0.,20.,-0.5,20.,-4.; 127P 66
216,119,121,123,125,127; 129P 67
124,0.,0.,1.,0.,0.,1.,0.,0.,-1.,0.,0.,0.; 131P 68
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,2.5,-3.5,0.,4H9.00; 133P 69
214,1,1.,0.5,0.,0.,-3.,2.125,-3.; 135P 70
214,1,1.,0.5,0.,9.,-3.,5.875,-3.; 137P 71
106,1,3,0.,0.,0.,0.,-0.5,0.,-3.5; 139P 72
106,1,3,0.,9.,0.,9.,-0.5,9.,-3.5; 141P 73
216,133,135,137,139,141; 143P 74
124,1.,0.,0.,0.,0.,0.,1.,0.,0.,-1.,0.,0.; 145P 75
212,1,5,3.75,1.,1,1.5707963267949,0.,0,0,9.,-4.,0.,5H17.50; 147P 76
214,1,1.,0.5,0.,2.5,-3.5,8.625,-3.5; 149P 77
214,1,1.,0.5,0.,20.,-3.5,13.125,-3.5; 151P 78
106,1,3,0.,2.5,0.,2.5,-0.5,2.5,-4.; 153P 79
106,1,3,0.,20.,0.,20.,-0.5,20.,-4.; 155P 80
216,147,149,151,153,155; 157P 81
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,6.,11.5,0.,4H2.50; 159P 82
214,1,1.,0.5,0.,0.,12.,-3.,12.; 161P 83
214,1,1.,0.5,0.,2.5,12.,5.5,12.; 163P 84
106,1,3,0.,0.,9.,0.,9.5,0.,12.5; 165P 85
106,1,3,0.,2.5,9.,2.5,9.5,2.5,12.5; 167P 86
216,159,161,163,165,167; 169P 87
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,-4.5,4.,0.,4H9.00; 171P 88
214,1,1.,0.5,0.,-3.,0.,-3.,3.5; 173P 89
214,1,1.,0.5,0.,-3.,9.,-3.,5.5; 175P 90
106,1,3,0.,0.,0.,-0.5,0.,-3.5,0.; 177P 91
106,1,3,0.,0.,9.,-0.5,9.,-3.5,9.; 179P 92
216,171,173,175,177,179; 181P 93
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,-4.5,4.,0.,4H9.00; 183P 94
214,1,1.,0.5,0.,-3.,0.,-3.,3.5; 185P 95
214,1,1.,0.5,0.,-3.,9.,-3.,5.5; 187P 96
106,1,3,0.,0.,0.,-0.5,0.,-3.5,0.; 189P 97
106,1,3,0.,0.,9.,-0.5,9.,-3.5,9.; 191P 98
216,183,185,187,189,191; 193P 99
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,-4.,5.,0.,4H2.50; 195P 100
214,1,1.,0.5,0.,-2.5,0.,-2.5,-2.; 197P 101
214,1,1.,0.5,0.,-2.5,2.5,-2.5,4.5; 199P 102
106,1,3,0.,0.,0.,-0.5,0.,-3.,0.; 201P 103
106,1,3,0.,0.,2.5,-0.5,2.5,-3.,2.5; 203P 104
216,195,197,199,201,203; 205P 105
212,1,4,3.,1.,1,1.5707963267949,0.,0,0,11.,5.,0.,4H6.50; 207P 106
214,1,1.,0.5,0.,12.5,2.5,12.5,4.5; 209P 107
214,1,1.,0.5,0.,12.5,9.,12.5,6.5; 211P 108
106,1,3,0.,9.,2.5,9.5,2.5,13.,2.5; 213P 109
106,1,3,0.,9.,9.,9.5,9.,13.,9.; 215P 110
216,207,209,211,213,215; 217P 111
S 1G 4D 218P 111 T 1
Last update: 2006-06-17 by Dennette@WiZ-WORX.com
This IGES example file are provided courtesy of WiZ WORX. You may download a self-extracting PKZip® archive of these MISC IGES files from http://www.IGES5x.org/misc/misc_igs.exe.