THIS IS A TEST FILE FOR THE CALS EXPO 88, GOOD LUCK S 1
KEN S 2
,,9HCALS2.PRT,9HCALS2.PRT,15HMCS.CADKEY 3.11,10HC2IG 3.11A,16,8,24,11, G 1
53,9HCALS2.PRT,1.,1,2HIN,1,1.,13H880921.092614,.0005,,9HKEN ERMAN, G 2
6HCADKEY,4,0; G 3
124 1 1 0 0 0 01000000D 1
124 0 0 1 0 Matrix D 2
124 2 1 0 0 0 01000000D 3
124 0 0 1 0 Matrix D 4
124 3 1 0 0 0 01000000D 5
124 0 0 1 0 Matrix D 6
124 4 1 0 0 0 01000000D 7
124 0 0 1 0 Matrix D 8
124 5 1 0 0 0 01000000D 9
124 0 0 1 0 Matrix D 10
124 6 1 0 0 0 01000000D 11
124 0 0 1 0 Matrix D 12
124 7 1 0 0 0 01000000D 13
124 0 0 2 0 Matrix D 14
124 9 1 0 0 0 01000000D 15
124 0 0 2 0 Matrix D 16
212 11 1 1 0 1 00000100D 17
212 0 3 1 6 Note D 18
212 12 1 1 0 1 00000100D 19
212 0 3 1 6 Note D 20
212 13 1 1 0 1 00000100D 21
212 0 3 5 6 Note D 22
110 18 1 1 0 0 00000000D 23
110 0 3 1 0 Line D 24
212 19 1 1 0 1 00000100D 25
212 0 3 1 6 Note D 26
110 20 1 1 0 0 00000000D 27
110 0 3 1 0 Line D 28
110 21 1 1 0 0 00000000D 29
110 0 3 1 0 Line D 30
110 22 1 1 0 0 00000000D 31
110 0 3 1 0 Line D 32
110 23 1 1 0 0 00000000D 33
110 0 3 1 0 Line D 34
212 24 1 1 0 1 00000100D 35
212 0 3 1 6 Note D 36
212 25 1 1 0 1 00000100D 37
212 0 3 1 6 Note D 38
110 26 1 1 0 0 00000000D 39
110 0 3 1 0 Line D 40
110 27 1 1 0 0 00000000D 41
110 0 3 1 0 Line D 42
110 28 1 1 0 0 00000000D 43
110 0 3 1 0 Line D 44
212 29 1 1 0 1 00000100D 45
212 0 3 2 6 Note D 46
212 31 1 1 0 1 00000100D 47
212 0 3 2 6 Note D 48
110 33 1 1 0 0 00000000D 49
110 0 3 1 0 Line D 50
110 34 1 1 0 0 00000000D 51
110 0 3 1 0 Line D 52
212 35 1 1 0 1 00000100D 53
212 0 3 1 6 Note D 54
212 36 1 1 0 1 00000100D 55
212 0 3 1 6 Note D 56
212 37 1 1 0 1 00000100D 57
212 0 3 1 6 Note D 58
212 38 1 1 0 1 00000100D 59
212 0 3 1 6 Note D 60
212 39 1 1 0 1 00000100D 61
212 0 3 1 6 Note D 62
212 40 1 1 0 1 00000100D 63
212 0 3 1 6 Note D 64
212 41 1 1 0 1 00000100D 65
212 0 3 1 6 Note D 66
212 42 1 1 0 1 00000100D 67
212 0 3 1 6 Note D 68
110 43 1 1 0 0 00000000D 69
110 0 3 1 0 Line D 70
100 44 1 2 0 1 00000000D 71
100 0 3 1 0 Arc D 72
100 45 1 2 0 1 00000000D 73
100 0 3 1 0 Arc D 74
100 46 4 2 0 1 00000000D 75
100 0 5 1 0 Arc D 76
110 47 4 2 0 0 00000000D 77
110 0 5 1 0 Line D 78
110 48 4 2 0 0 00000000D 79
110 0 5 1 0 Line D 80
110 49 4 2 0 0 00000000D 81
110 0 5 1 0 Line D 82
110 50 4 2 0 0 00000000D 83
110 0 5 1 0 Line D 84
100 51 1 2 0 1 00000000D 85
100 0 3 1 0 Arc D 86
100 52 1 2 0 1 00000000D 87
100 0 3 1 0 Arc D 88
100 53 1 2 0 1 00000000D 89
100 0 3 1 0 Arc D 90
100 54 1 2 0 1 00000000D 91
100 0 3 1 0 Arc D 92
100 55 1 2 0 1 00000000D 93
100 0 3 1 0 Arc D 94
100 56 1 2 0 1 00000000D 95
100 0 3 1 0 Arc D 96
100 57 1 2 0 1 00000000D 97
100 0 3 1 0 Arc D 98
100 58 1 2 0 1 00000000D 99
100 0 3 1 0 Arc D 100
100 59 2 2 0 1 00000000D 101
100 0 6 1 0 Arc D 102
100 60 1 2 0 1 00000000D 103
100 0 3 1 0 Arc D 104
100 61 1 2 0 1 00000000D 105
100 0 3 1 0 Arc D 106
100 62 1 2 0 1 00000000D 107
100 0 3 1 0 Arc D 108
100 63 1 2 0 1 00000000D 109
100 0 3 1 0 Arc D 110
110 64 1 2 0 0 00000000D 111
110 0 3 1 0 Line D 112
110 65 1 2 0 0 00000000D 113
110 0 3 1 0 Line D 114
110 66 1 2 0 0 00000000D 115
110 0 3 1 0 Line D 116
110 67 1 2 0 0 00000000D 117
110 0 3 1 0 Line D 118
110 68 1 2 0 0 00000000D 119
110 0 3 1 0 Line D 120
110 69 1 2 0 0 00000000D 121
110 0 6 1 0 Line D 122
110 70 1 2 0 0 00000000D 123
110 0 3 1 0 Line D 124
110 71 1 2 0 0 00000000D 125
110 0 3 1 0 Line D 126
110 72 1 2 0 0 00000000D 127
110 0 6 1 0 Line D 128
110 73 1 2 0 0 00000000D 129
110 0 3 1 0 Line D 130
110 74 1 2 0 0 00000000D 131
110 0 3 1 0 Line D 132
110 75 1 2 0 0 00000000D 133
110 0 3 1 0 Line D 134
110 76 4 2 0 0 00000000D 135
110 0 5 1 0 Line D 136
110 77 1 2 0 0 00000000D 137
110 0 3 1 0 Line D 138
110 78 1 2 0 0 00000000D 139
110 0 3 1 0 Line D 140
110 79 1 2 0 0 00000000D 141
110 0 3 1 0 Line D 142
110 80 1 2 0 0 00000000D 143
110 0 6 1 0 Line D 144
110 81 1 2 0 0 00000000D 145
110 0 3 1 0 Line D 146
110 82 1 2 0 0 00000000D 147
110 0 3 1 0 Line D 148
110 83 1 2 0 0 00000000D 149
110 0 3 1 0 Line D 150
110 84 1 2 0 0 00000000D 151
110 0 3 1 0 Line D 152
110 85 1 2 0 0 00000000D 153
110 0 3 1 0 Line D 154
110 86 1 2 0 0 00000000D 155
110 0 3 1 0 Line D 156
110 87 1 2 0 0 00000000D 157
110 0 3 1 0 Line D 158
110 88 1 2 0 0 00000000D 159
110 0 3 1 0 Line D 160
110 89 1 2 0 0 00000000D 161
110 0 3 1 0 Line D 162
110 90 1 2 0 0 00000000D 163
110 0 3 1 0 Line D 164
110 91 1 2 0 0 00000000D 165
110 0 3 1 0 Line D 166
110 92 1 2 0 0 00000000D 167
110 0 3 1 0 Line D 168
110 93 1 2 0 0 00000000D 169
110 0 3 1 0 Line D 170
100 94 1 2 0 1 00000000D 171
100 0 6 1 0 Arc D 172
110 95 2 2 0 0 00000000D 173
110 0 6 1 0 Line D 174
100 96 2 2 0 1 00000000D 175
100 0 6 1 0 Arc D 176
110 97 2 2 0 0 00000000D 177
110 0 6 1 0 Line D 178
110 98 2 2 0 0 00000000D 179
110 0 6 1 0 Line D 180
100 99 1 2 0 1 00000000D 181
100 0 3 1 0 Arc D 182
100 100 1 2 0 1 00000000D 183
100 0 3 1 0 Arc D 184
100 101 1 2 0 1 00000000D 185
100 0 3 1 0 Arc D 186
100 102 1 2 0 1 00000000D 187
100 0 3 1 0 Arc D 188
100 103 1 2 0 1 00000000D 189
100 0 3 1 0 Arc D 190
100 104 1 2 0 1 00000000D 191
100 0 3 1 0 Arc D 192
100 105 1 2 0 1 00000000D 193
100 0 3 1 0 Arc D 194
100 106 1 2 0 1 00000000D 195
100 0 3 1 0 Arc D 196
100 107 1 2 0 1 00000000D 197
100 0 3 1 0 Arc D 198
110 108 2 2 0 0 00000000D 199
110 0 6 1 0 Line D 200
110 109 2 2 0 0 00000000D 201
110 0 6 1 0 Line D 202
110 110 4 2 0 0 00000000D 203
110 0 5 1 0 Line D 204
110 111 1 2 0 0 00000000D 205
110 0 3 1 0 Line D 206
110 112 1 2 0 0 00000000D 207
110 0 3 1 0 Line D 208
110 113 4 2 0 0 00000000D 209
110 0 5 1 0 Line D 210
110 114 1 2 0 0 00000000D 211
110 0 3 1 0 Line D 212
110 115 1 2 0 0 00000000D 213
110 0 3 1 0 Line D 214
110 116 1 2 0 0 00000000D 215
110 0 3 1 0 Line D 216
110 117 1 2 0 0 00000000D 217
110 0 3 1 0 Line D 218
110 118 1 2 0 0 00000000D 219
110 0 3 1 0 Line D 220
110 119 1 2 0 0 00000000D 221
110 0 3 1 0 Line D 222
110 120 1 2 0 0 00000000D 223
110 0 6 1 0 Line D 224
106 121 1 2 0 1 00000100D 225
106 0 4 5 31 X Hatch D 226
106 126 1 2 0 1 00000100D 227
106 0 4 32 31 X Hatch D 228
100 158 1 2 0 1 00000000D 229
100 0 3 1 0 Arc D 230
100 159 1 2 0 1 00000000D 231
100 0 3 1 0 Arc D 232
100 160 1 2 0 1 00000000D 233
100 0 3 1 0 Arc D 234
100 161 1 2 0 1 00000000D 235
100 0 3 1 0 Arc D 236
100 162 1 2 0 1 00000000D 237
100 0 3 1 0 Arc D 238
100 163 1 2 0 1 00000000D 239
100 0 3 1 0 Arc D 240
100 164 1 2 0 1 00000000D 241
100 0 3 1 0 Arc D 242
100 165 1 2 0 1 00000000D 243
100 0 3 1 0 Arc D 244
100 166 -1 2 0 1 00000000D 245
100 0 3 1 0 Arc D 246
100 167 1 2 0 1 00000000D 247
100 0 3 1 0 Arc D 248
212 168 1 3 0 1 00010100D 249
212 0 4 1 6 Note D 250
214 169 1 3 0 1 00010100D 251
214 0 4 2 2 Leader D 252
210 171 1 3 0 1 00000100D 253
210 0 4 1 0 Label D 254
110 172 4 3 0 0 00000000D 255
110 0 5 1 0 Line D 256
212 173 1 3 0 1 00010100D 257
212 0 4 2 2 Note D 258
106 175 1 3 0 1 00010100D 259
106 0 4 1 40 Witness D 260
106 176 1 3 0 1 00010100D 261
106 0 4 2 40 Witness D 262
214 178 1 3 0 1 00010100D 263
214 0 4 1 2 Leader D 264
214 179 1 3 0 1 00010100D 265
214 0 4 1 2 Leader D 266
202 180 1 3 0 1 00000100D 267
202 0 4 2 0 Ang_Dim D 268
212 182 1 3 0 1 00010100D 269
212 0 4 2 0 Note D 270
214 184 1 3 0 1 00010100D 271
214 0 4 2 2 Leader D 272
214 186 1 3 0 1 00010100D 273
214 0 4 1 2 Leader D 274
206 187 1 3 0 1 00000100D 275
206 0 4 1 0 Dia_Dim D 276
212 188 1 3 0 1 00010100D 277
212 0 4 2 0 Note D 278
214 190 1 3 0 1 00010100D 279
214 0 4 2 2 Leader D 280
222 192 1 3 0 1 00000100D 281
222 0 4 1 0 Rad_Dim D 282
212 193 1 3 0 1 00010100D 283
212 0 4 2 0 Note D 284
214 195 1 3 0 1 00010100D 285
214 0 4 2 2 Leader D 286
222 197 1 3 0 1 00000100D 287
222 0 4 1 0 Rad_Dim D 288
212 198 1 3 0 1 00010100D 289
212 0 4 2 0 Note D 290
214 200 1 3 0 1 00010100D 291
214 0 4 2 2 Leader D 292
214 202 1 3 0 1 00010100D 293
214 0 4 1 2 Leader D 294
206 203 1 3 0 1 00000100D 295
206 0 4 1 0 Dia_Dim D 296
212 204 1 3 0 1 00010100D 297
212 0 4 2 0 Note D 298
214 206 1 3 0 1 00010100D 299
214 0 4 2 2 Leader D 300
214 208 1 3 0 1 00010100D 301
214 0 4 1 2 Leader D 302
206 209 1 3 0 1 00000100D 303
206 0 4 1 0 Dia_Dim D 304
212 210 1 3 0 1 00010100D 305
212 0 4 4 0 Note D 306
214 214 1 3 0 1 00010100D 307
214 0 4 2 2 Leader D 308
206 216 1 3 0 1 00000100D 309
206 0 4 1 0 Dia_Dim D 310
212 217 1 3 0 1 00000100D 311
212 0 4 2 6 Note D 312
212 219 1 3 0 1 00010100D 313
212 0 4 2 0 Note D 314
214 221 1 3 0 1 00010100D 315
214 0 4 1 2 Leader D 316
214 222 1 3 0 1 00010100D 317
214 0 4 1 2 Leader D 318
106 223 1 3 0 1 00010100D 319
106 0 4 1 40 Witness D 320
106 224 1 3 0 1 00010100D 321
106 0 4 1 40 Witness D 322
216 225 1 3 0 1 00000100D 323
216 0 4 1 0 Lin_Dim D 324
212 226 1 3 0 1 00010100D 325
212 0 4 3 5 Note D 326
214 229 1 3 0 1 00010100D 327
214 0 4 1 2 Leader D 328
214 230 1 3 0 1 00010100D 329
214 0 4 1 2 Leader D 330
106 231 1 3 0 1 00010100D 331
106 0 4 1 40 Witness D 332
106 232 1 3 0 1 00010100D 333
106 0 4 1 40 Witness D 334
216 233 1 3 0 1 00000100D 335
216 0 4 1 0 Lin_Dim D 336
212 234 1 3 0 1 00000100D 337
212 0 4 1 6 Note D 338
100 235 1 3 0 1 00000000D 339
100 0 3 1 0 Arc D 340
212 236 1 3 0 1 00010100D 341
212 0 4 1 0 Note D 342
214 237 1 3 0 1 00010100D 343
214 0 4 2 2 Leader D 344
222 239 1 3 0 1 00000100D 345
222 0 4 1 0 Rad_Dim D 346
214 240 1 3 0 1 00000100D 347
214 0 4 1 2 Leader D 348
212 241 1 3 0 1 00010100D 349
212 0 4 2 0 Note D 350
214 243 1 3 0 1 00010100D 351
214 0 4 1 2 Leader D 352
214 244 1 3 0 1 00010100D 353
214 0 4 1 2 Leader D 354
106 245 1 3 0 1 00010100D 355
106 0 4 1 40 Witness D 356
106 246 1 3 0 1 00010100D 357
106 0 4 1 40 Witness D 358
216 247 1 3 0 1 00000100D 359
216 0 4 1 0 Lin_Dim D 360
212 248 1 3 0 1 00010100D 361
212 0 4 2 0 Note D 362
214 250 1 3 0 1 00010100D 363
214 0 4 1 2 Leader D 364
214 251 1 3 0 1 00010100D 365
214 0 4 1 2 Leader D 366
106 252 1 3 0 1 00010100D 367
106 0 4 1 40 Witness D 368
106 253 1 3 0 1 00010100D 369
106 0 4 1 40 Witness D 370
216 254 1 3 0 1 00000100D 371
216 0 4 1 0 Lin_Dim D 372
212 255 1 3 0 1 00010100D 373
212 0 4 1 0 Note D 374
214 256 1 3 0 1 00010100D 375
214 0 4 1 2 Leader D 376
214 257 1 3 0 1 00010100D 377
214 0 4 1 2 Leader D 378
106 258 1 3 0 1 00010100D 379
106 0 4 1 40 Witness D 380
106 259 1 3 0 1 00010100D 381
106 0 4 1 40 Witness D 382
216 260 1 3 0 1 00000100D 383
216 0 4 1 0 Lin_Dim D 384
212 261 1 3 0 1 00010100D 385
212 0 4 3 5 Note D 386
214 264 1 3 0 1 00010100D 387
214 0 4 1 2 Leader D 388
214 265 1 3 0 1 00010100D 389
214 0 4 1 2 Leader D 390
106 266 1 3 0 1 00010100D 391
106 0 4 1 40 Witness D 392
106 267 1 3 0 1 00010100D 393
106 0 4 1 40 Witness D 394
216 268 1 3 0 1 00000100D 395
216 0 4 1 0 Lin_Dim D 396
212 269 1 3 0 1 00010100D 397
212 0 4 2 0 Note D 398
214 271 1 3 0 1 00010100D 399
214 0 4 1 2 Leader D 400
214 272 1 3 0 1 00010100D 401
214 0 4 1 2 Leader D 402
106 273 1 3 0 1 00010100D 403
106 0 4 1 40 Witness D 404
106 274 1 3 0 1 00010100D 405
106 0 4 1 40 Witness D 406
216 275 1 3 0 1 00000100D 407
216 0 4 1 0 Lin_Dim D 408
212 276 1 3 0 1 00010100D 409
212 0 4 2 0 Note D 410
214 278 1 3 0 1 00010100D 411
214 0 4 1 2 Leader D 412
214 279 1 3 0 1 00010100D 413
214 0 4 1 2 Leader D 414
106 280 1 3 0 1 00010100D 415
106 0 4 1 40 Witness D 416
106 281 1 3 0 1 00010100D 417
106 0 4 1 40 Witness D 418
216 282 1 3 0 1 00000100D 419
216 0 4 1 0 Lin_Dim D 420
212 283 1 3 0 1 00000100D 421
212 0 4 1 6 Note D 422
212 284 1 3 0 1 00000100D 423
212 0 4 1 6 Note D 424
212 285 1 3 0 1 00010100D 425
212 0 4 2 0 Note D 426
214 287 1 3 0 1 00010100D 427
214 0 4 1 2 Leader D 428
214 288 1 3 0 1 00010100D 429
214 0 4 1 2 Leader D 430
106 289 1 3 0 1 00010100D 431
106 0 4 1 40 Witness D 432
106 290 1 3 0 1 00010100D 433
106 0 4 1 40 Witness D 434
216 291 1 3 0 1 00000100D 435
216 0 4 1 0 Lin_Dim D 436
212 292 1 3 0 1 00010100D 437
212 0 4 2 0 Note D 438
214 294 1 3 0 1 00010100D 439
214 0 4 1 2 Leader D 440
214 295 1 3 0 1 00010100D 441
214 0 4 1 2 Leader D 442
106 296 1 3 0 1 00010100D 443
106 0 4 1 40 Witness D 444
106 297 1 3 0 1 00010100D 445
106 0 4 1 40 Witness D 446
216 298 1 3 0 1 00000100D 447
216 0 4 1 0 Lin_Dim D 448
212 299 1 3 0 1 00010100D 449
212 0 4 1 0 Note D 450
214 300 1 3 0 1 00010100D 451
214 0 4 2 2 Leader D 452
222 302 1 3 0 1 00000100D 453
222 0 4 1 0 Rad_Dim D 454
212 303 1 3 0 1 00010100D 455
212 0 4 2 2 Note D 456
106 305 1 3 0 1 00010100D 457
106 0 4 1 40 Witness D 458
106 306 1 3 0 1 00010100D 459
106 0 4 1 40 Witness D 460
214 307 1 3 0 1 00010100D 461
214 0 4 1 2 Leader D 462
214 308 1 3 0 1 00010100D 463
214 0 4 1 2 Leader D 464
202 309 1 3 0 1 00000100D 465
202 0 4 2 0 Ang_Dim D 466
212 311 1 3 0 1 00010100D 467
212 0 4 2 6 Note D 468
214 313 1 3 0 1 00010100D 469
214 0 4 2 2 Leader D 470
210 315 1 3 0 1 00000100D 471
210 0 4 1 0 Label D 472
110 316 1 1 0 0 00000000D 473
110 0 3 1 0 Line D 474
110 317 1 1 0 0 00000000D 475
110 0 3 1 0 Line D 476
110 318 1 1 0 0 00000000D 477
110 0 3 1 0 Line D 478
110 319 1 1 0 0 00000000D 479
110 0 3 1 0 Line D 480
212 320 1 1 0 1 00000100D 481
212 0 3 2 6 Note D 482
212 322 1 1 0 1 00000100D 483
212 0 3 1 6 Note D 484
110 323 1 1 0 0 00000000D 485
110 0 3 1 0 Line D 486
212 324 1 1 0 1 00000100D 487
212 0 3 2 6 Note D 488
212 326 1 1 0 1 00010100D 489
212 0 4 1 0 Note D 490
214 327 1 1 0 1 00010100D 491
214 0 4 2 2 Leader D 492
222 329 1 1 0 1 00000100D 493
222 0 4 1 0 Rad_Dim D 494
124,1.,0.,0.,0.,0.,1.,0.,0.,0.,0.,1.,0.; 1P 1
124,1.,0.,0.,0.,0.,0.,-1.,0.,0.,1.,0.,0.; 3P 2
124,-1.,0.,-0.,0.,-0.,0.,1.,0.,0.,1.,-0.,0.; 5P 3
124,-1.,0.,-0.,0.,0.,1.,0.,0.,0.,0.,-1.,0.; 7P 4
124,0.,0.,1.,0.,1.,0.,-0.,0.,-0.,1.,0.,0.; 9P 5
124,0.,0.,-1.,0.,-1.,0.,-0.,0.,0.,1.,0.,0.; 11P 6
124,.707107,-.408202,.577383,0.,.707107,.408202,-.577383,0., 13P 7
-4.331554E-017,.816543,.577285,0.; 13P 8
124,.5,.5,.707107,0.,-.853553,.146447,.5,0.,.146447,-.853553,.5, 15P 9
0.; 15P 10
212,1,11,1.375,.25,1,,0.,0,0,8.25,2.4375,0.,11HMIL-D-28000; 17P 11
212,1,13,1.625,.25,1,,0.,0,0,8.8125,-.1875,0.,13HCALS EXPO '88; 19P 12
212,3,21,1.96875,.1875,1,,0.,0,0,8.375,1.21875,0.,21H NATIONAL 21P 13
INSTITUTE, 21P 14
12,1.125,.1875,1,,0.,0,0,8.375,.951,0.,12H of, 21P 15
24,2.25,.1875,1,,0.,0,0,8.375,.68325,0.,24HSTANDARDS and TECHNOL 21P 16
OGY; 21P 17
110,7.25,.15625,0.,10.75,.15625,0.; 23P 18
212,1,11,.34375,.0625,1,,0.,0,0,8.375,.03125,0.,11HDRAWING NO.; 25P 19
110,7.25,.5625,0.,10.75,.5625,0.; 27P 20
110,8.25,-.25,0.,8.25,1.5,0.; 29P 21
110,10.75,1.75,0.,7.25,1.75,0.; 31P 22
110,9.5,.15625,0.,9.5,.5625,0.; 33P 23
212,1,8,.25,.0625,1,,0.,0,0,8.375,.40625,0.,8HMATERIAL; 35P 24
212,1,8,.25,.0625,1,,0.,0,0,9.625,.40625,0.,8HPART NO.; 37P 25
110,7.75,.15625,0.,7.75,1.5,0.; 39P 26
110,7.25,-.25,0.,7.25,2.75,0.; 41P 27
110,7.25,1.03125,0.,8.25,1.03125,0.; 43P 28
212,1,36,2.8125,.15625,1,,0.,0,0,7.625,1.8125,0.,36HMANUFACTURIN 45P 29
G SYSTEMS STANDARDS GRP.; 45P 30
212,1,18,1.40625,.15625,1,,0.,0,0,8.25,2.125,0.,18HDATA EXCHANGE 47P 31
TEST; 47P 32
110,10.75,2.0625,0.,7.25,2.0625,0.; 49P 33
110,10.75,2.0625,0.,7.25,2.0625,0.; 51P 34
212,1,6,.1875,.0625,1,,0.,0,0,7.3125,1.375,0.,6HDR. BY; 53P 35
212,1,6,.1875,.0625,1,,0.,0,0,7.3125,.9375,0.,6HCK. BY; 55P 36
212,1,7,.21875,.0625,1,,0.,0,0,7.3125,.4375,0.,7HAP'D BY; 57P 37
212,1,5,.15625,.0625,1,,0.,0,0,7.3125,0.,0.,5HSCALE; 59P 38
212,1,4,.125,.0625,1,,0.,0,0,7.875,1.375,0.,4HDATE; 61P 39
212,1,4,.125,.0625,1,,0.,0,0,7.875,.9375,0.,4HDATE; 63P 40
212,1,4,.125,.0625,1,,0.,0,0,7.875,.4375,0.,4HDATE; 65P 41
212,1,4,.25,.125,1,,0.,0,0,7.625,-.125,0.,4HFULL; 67P 42
110,7.25,2.75,0.,10.75,2.75,0.; 69P 43
100,0.,5.155834,4.450199,6.570047,5.864413,6.570047,3.035986; 71P 44
100,0.,5.155834,4.450199,6.275834,4.450199,6.275834,4.450199; 73P 45
100,0.,5.155834,4.450199,6.843334,4.450199,6.843334,4.450199; 75P 46
110,7.280834,4.450199,0.,3.030834,4.450199,0.; 77P 47
110,5.155834,2.325199,0.,5.155834,6.575199,0.; 79P 48
110,6.658436,5.952801,0.,3.653232,2.947597,0.; 81P 49
110,6.658436,2.947597,0.,3.653232,5.952801,0.; 83P 50
100,0.,5.155834,2.762699,5.311834,2.762699,5.311834,2.762699; 85P 51
100,0.,3.962591,3.256956,4.118591,3.256956,4.118591,3.256956; 87P 52
100,0.,3.468334,4.450199,3.624334,4.450199,3.624334,4.450199; 89P 53
100,0.,3.962591,5.643442,4.118591,5.643442,4.118591,5.643442; 91P 54
100,0.,5.155834,6.137699,5.311834,6.137699,5.311834,6.137699; 93P 55
100,0.,6.349076,5.643442,6.505076,5.643442,6.505076,5.643442; 95P 56
100,0.,6.843334,4.450199,6.999334,4.450199,6.999334,4.450199; 97P 57
100,0.,6.349076,3.256956,6.505076,3.256956,6.505076,3.256956; 99P 58
100,0.,5.155834,4.450199,6.032334,4.450199,6.032334,4.450199; 101P 59
100,0.,5.155834,4.450199,5.870834,4.450199,5.870834,4.450199; 103P 60
100,0.,5.155834,4.450199,5.532334,4.450199,5.532334,4.450199; 105P 61
100,0.,5.155834,4.450199,5.780834,4.450199,5.780834,4.450199; 107P 62
100,0.,5.869002,5.979594,5.933252,5.979594,5.933252,5.979594; 109P 63
110,-.39,2.512699,0.,-.39,3.573699,0.; 111P 64
110,-.2085,6.450199,0.,-.3275,6.450199,0.; 113P 65
110,-.2085,2.450199,0.,-.3275,2.450199,0.; 115P 66
110,.2315,3.330199,0.,-.026,3.330199,0.; 117P 67
110,.2315,5.570199,0.,-.026,5.570199,0.; 119P 68
110,-.14,5.326699,0.,-.39,5.326699,0.; 121P 69
110,.4815,5.165199,0.,.3215,5.165199,0.; 123P 70
110,1.234,5.075199,0.,.93,5.075199,0.; 125P 71
110,1.234,4.826699,0.,-.015,4.826699,0.; 127P 72
110,.4815,3.735199,0.,.321373,3.735199,0.; 129P 73
110,1.234,3.825199,0.,.929873,3.825199,0.; 131P 74
110,1.234,4.826699,0.,1.234,5.075199,0.; 133P 75
110,1.357396,4.450199,0.,-.500458,4.450199,0.; 135P 76
110,.2315,3.330199,0.,.2315,4.450199,0.; 137P 77
110,.2315,5.255199,0.,.2315,5.570199,0.; 139P 78
110,-.39,6.293699,0.,-.39,6.387699,0.; 141P 79
110,-.015,4.826699,0.,-.015,5.201699,0.; 143P 80
110,.801751,5.231449,0.,.519749,5.231449,0.; 145P 81
110,.80175,3.668949,0.,.519749,3.668949,0.; 147P 82
110,-.146,2.512699,0.,-.146,3.210199,0.; 149P 83
110,-.146,5.981699,0.,-.146,6.293699,0.; 151P 84
110,.4815,5.165199,0.,.519749,5.231449,0.; 153P 85
110,.4815,3.735199,0.,.519749,3.668949,0.; 155P 86
110,.84,3.825199,0.,.84,3.735199,0.; 157P 87
110,.84,5.165199,0.,.801751,5.231449,0.; 159P 88
110,.84,3.735199,0.,.80175,3.668949,0.; 161P 89
110,.4815,4.450199,0.,.4815,3.735199,0.; 163P 90
110,.519749,4.450199,0.,.519749,3.668949,0.; 165P 91
110,.80175,4.450199,0.,.80175,3.668949,0.; 167P 92
110,.84,4.450199,0.,.84,3.825199,0.; 169P 93
100,0.,-.14,5.201699,-.015,5.201699,-.14,5.326699; 171P 94
110,-.14,3.573699,0.,-.39,3.573699,0.; 173P 95
100,0.,-.14,3.698699,-.14,3.573699,-.015,3.698699; 175P 96
110,-.015,4.450199,0.,-.015,3.698699,0.; 177P 97
110,1.234,4.073699,0.,-.015,4.073699,0.; 179P 98
100,0.,-.3275,6.387699,-.3275,6.450199,-.39,6.387699; 181P 99
100,0.,-.2085,6.387699,-.146,6.387699,-.2085,6.450199; 183P 100
100,0.,-.3275,2.512699,-.39,2.512699,-.3275,2.450199; 185P 101
100,0.,-.2085,2.512699,-.2085,2.450199,-.146,2.512699; 187P 102
100,0.,-.026,5.690199,-.146,5.690199,-.026,5.570199; 189P 103
100,0.,-.026,3.210199,-.026,3.330199,-.146,3.210199; 191P 104
100,0.,.3215,5.255199,.2315,5.255199,.3215,5.165199; 193P 105
100,0.,.93,5.165199,.84,5.165199,.93,5.075199; 195P 106
100,0.,.93,3.735199,.93,3.825199,.84,3.735199; 197P 107
110,-.146,2.918699,0.,-.39,2.918699,0.; 199P 108
110,-.146,2.606699,0.,-.39,2.606699,0.; 201P 109
110,.100649,2.762699,0.,-.565177,2.762699,0.; 203P 110
110,-.146,5.981699,0.,-.39,5.981699,0.; 205P 111
110,-.146,6.293699,0.,-.39,6.293699,0.; 207P 112
110,.100649,6.137699,0.,-.565177,6.137699,0.; 209P 113
110,-.39,5.981699,0.,-.39,6.293699,0.; 211P 114
110,-.146,6.293699,0.,-.146,6.387699,0.; 213P 115
110,-.146,5.690199,0.,-.146,5.981699,0.; 215P 116
110,-.39,5.326699,0.,-.39,5.981699,0.; 217P 117
110,-.39,3.573699,0.,-.39,5.326699,0.; 219P 118
110,1.234,3.825199,0.,1.234,4.826699,0.; 221P 119
110,-.015,4.450199,0.,-.015,4.826699,0.; 223P 120
106,1,8,0., 225P 121
-.34625,6.293699,-.191974,6.447975, 225P 122
-.169473,6.293699,-.146,6.317173, 225P 123
-.39,6.338337,-.278138,6.450199, 225P 124
-.257862,6.293699,-.148037,6.403524; 225P 125
106,1,62,0., 227P 126
-.015,4.967199,.238412,5.220611, 227P 127
-.015,5.143976,.2315,5.390476, 227P 128
-.048688,5.287064,.2315,5.567253, 227P 129
-.18583,5.326699,.05767,5.570199, 227P 130
-.362607,5.326699,-.096334,5.592972, 227P 131
-.39,5.476083,-.146,5.720083, 227P 132
-.39,5.652859,-.146,5.896859, 227P 133
-.39,5.829636,-.237937,5.981699, 227P 134
.021277,4.826699,.359777,5.165199, 227P 135
.198054,4.826699,.602803,5.231449, 227P 136
-.015,5.055587,.2315,5.302087, 227P 137
-.018081,5.229283,.2315,5.478864, 227P 138
-.103033,5.321108,.146058,5.570199, 227P 139
-.274218,5.326699,-.030629,5.570288, 227P 140
-.39,5.387694,-.135834,5.64186, 227P 141
-.39,5.564471,-.146,5.808471, 227P 142
